Warta Poznań |
1 - 1
FT
|
Śląsk Wrocław II | |||
| 1.64 | 3.65 | 4.58 | |||
| »Game details | |||||
| Date | Wednesday 15th April 2026 | ||||
| Time | 17:00 | ||||
| Venue | Stadion Respect Energy, Grodzisk Wielkopolski | ||||
| »Action | |||||
| 11’ | |||||
| 45’ | |||||
| 46’ | |||||
| 46’ | |||||
| 49’ | |||||
| 51’ | |||||
| 63’ | |||||
| 63’ | |||||
| 63’ | |||||
| 72’ | |||||
| 73’ | |||||
| 73’ | |||||
| 90’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 14.09.25 | II Liga - East | Śląsk Wrocław II : Warta Poznań | 0 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Warta Poznań | 80% | 67% | 53% | 1.73 | 1.80 |
| Śląsk Wrocław II | 93% | 67% | 47% | 1.93 | 1.73 |
| »Latest games |
| Warta Poznań | ||||
| Latest Results | ||||
| 24.07 | Polonia Bytom | 4 : 3 | Warta Poznań | |
| 18.07 | Warta Poznań | 3 : 4 | Górnik Polkowice | |
| 18.07 | Warta Poznań | 1 : 2 | Lechia Zielona Góra | |
| 11.07 | Chrobry Głogów | 3 : 1 | Warta Poznań | |
| 03.07 | Motor Lublin | 4 : 1 | Warta Poznań | |
| 30.05 | Warta Poznań | 2 : 2 | Resovia Rzeszów | |
| 23.05 | Podhale Nowy Targ | 2 : 2 | Warta Poznań | |
| 17.05 | Kalisz | 0 : 2 | Warta Poznań | |
| 10.05 | Warta Poznań | 0 : 0 | Sandecja Nowy Sącz | |
| 03.05 | Hutnik Kraków | 0 : 1 | Warta Poznań | |
| 26.04 | Olimpia Grudziądz | 2 : 4 | Warta Poznań | |
| 19.04 | Warta Poznań | 1 : 2 | Podbeskidzie | |
| 15.04 | Warta Poznań | 1 : 1 | Śląsk Wrocław II | |
| 11.04 | Stal Stalowa Wola | 0 : 1 | Warta Poznań | |
| 04.04 | Sokół Kleczew | 1 : 3 | Warta Poznań | |
| Śląsk Wrocław II | ||||
| Latest Results | ||||
| 25.07 | Podhale Nowy Targ | 3 : 1 | Śląsk Wrocław II | |
| 18.07 | Barycz Sułów | 4 : 3 | Śląsk Wrocław II | |
| 11.07 | Slavia Praha II | 2 : 1 | Śląsk Wrocław II | |
| 04.07 | Ruch Chorzów | 1 : 0 | Śląsk Wrocław II | |
| 02.06 | Podbeskidzie | 2 : 1 | Śląsk Wrocław II | |
| 23.05 | Śląsk Wrocław II | 4 : 1 | ŁKS Łódź II | |
| 17.05 | Świt Skolwin | 4 : 3 | Śląsk Wrocław II | |
| 09.05 | Śląsk Wrocław II | 3 : 2 | Kalisz | |
| 01.05 | Sokół Kleczew | 0 : 2 | Śląsk Wrocław II | |
| 25.04 | Śląsk Wrocław II | 0 : 4 | Sandecja Nowy Sącz | |
| 19.04 | Śląsk Wrocław II | 2 : 0 | Unia Skierniewice | |
| 15.04 | Warta Poznań | 1 : 1 | Śląsk Wrocław II | |
| 11.04 | Podhale Nowy Targ | 0 : 2 | Śląsk Wrocław II | |
| 02.04 | Śląsk Wrocław II | 1 : 2 | Chojniczanka Chojnice | |
| 22.03 | Śląsk Wrocław II | 5 : 0 | Resovia Rzeszów | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Warta Poznań | 0 | 0 | 5 | 9:17 | 100% | 100% | 20.8 | |
| Śląsk Wrocław II | 0 | 0 | 5 | 6:12 | 80% | 80% | 17.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Warta Poznań | 0 | 2 | 3 | 7:10 | 80% | 80% | 29.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Śląsk Wrocław II | 0 | 0 | 5 | 6:12 | 80% | 80% | 17.5 |
| # | team | G | W | D | L | goals | points |
1 |
Avia Świdnik | 1 | 1 | 0 | 0 | 4:1 | 3 |
2 |
Podhale Nowy Targ | 1 | 1 | 0 | 0 | 3:1 | 3 |
3 |
Stal Stalowa Wola | 1 | 1 | 0 | 0 | 2:0 | 3 |
4 |
Górnik Łęczna | 1 | 1 | 0 | 0 | 3:2 | 3 |
5 |
Znicz Pruszków | 1 | 1 | 0 | 0 | 1:0 | 3 |
6 |
Tychy 71 | 1 | 1 | 0 | 0 | 1:0 | 3 |
7 |
Zawisza Bydgoszcz | 1 | 0 | 1 | 0 | 1:1 | 1 |
8 |
Lechia Zielona Góra | 1 | 0 | 1 | 0 | 1:1 | 1 |
9 |
Sokół Kleczew | 1 | 0 | 1 | 0 | 1:1 | 1 |
10 |
Rekord Bielsko-Biała | 1 | 0 | 1 | 0 | 1:1 | 1 |
11 |
Sandecja Nowy Sącz | 1 | 0 | 1 | 0 | 0:0 | 1 |
12 |
Hutnik Kraków | 1 | 0 | 1 | 0 | 0:0 | 1 |
13 |
Świt Skolwin | 1 | 0 | 0 | 1 | 2:3 | 0 |
14 |
Resovia Rzeszów | 1 | 0 | 0 | 1 | 0:1 | 0 |
15 |
Chojniczanka Chojnice | 1 | 0 | 0 | 1 | 0:1 | 0 |
16 |
Śląsk Wrocław II | 1 | 0 | 0 | 1 | 1:3 | 0 |
17 |
Legia Warszawa II | 1 | 0 | 0 | 1 | 0:2 | 0 |
18 |
Olimpia Grudziądz | 1 | 0 | 0 | 1 | 1:4 | 0 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.