Veszprém
List of leagues and cups where team Veszprém plays last games.
Last 50 games performance
| Wins: | 24 |
| Draws: | 12 |
| Loses: | 14 |
| Score: | 68:49 |
| Av. scored per game: | 1.36 |
| Av. conceded per game: | 0.98 |
| Over 2.5 percentage: | 44% |
| Btts percentage: | 44% |
Upcoming and last predictions
|
| Odds |
|
|
Tips |
|
| |
|
|
1 |
X |
2 |
1X2 |
Goals |
Score |
| 17 Jul |
|
|
1.73 | 3.74 | 3.98 | 1 | O | 3:1 |
| 10 Jul |
|
|
2.29 | 3.44 | 2.64 | 1 | O | 3:1 |
Last 20 games
| Veszprém |
| Latest Results |
| 14.03 | Veszprém | 0 : 0 | Bicskei | |
| 08.03 | MTE 1904 | 0 : 0 | Veszprém | |
| 01.03 | Pápai Perutz | 1 : 2 | Veszprém | |
| 24.01 | Fehérvár FC | 0 : 1 | Veszprém | |
| 23.11 | Veszprém | 3 : 0 | Zsámbéki SK | |
| 15.11 | Haladás VSE | 0 : 0 | Veszprém | |
| 09.11 | Újpest II | 4 : 1 | Veszprém | |
| 02.11 | Veszprém | 0 : 1 | Budaörs | |
| 26.10 | Puskás II | 1 : 2 | Veszprém | |
| 19.10 | Veszprém | 0 : 0 | SC Sopron | |
| 12.10 | Komárom | 0 : 1 | Veszprém | |
| 05.10 | Veszprém | 0 : 0 | Balatonfüredi | |
| 28.09 | Tatabánya | 1 : 0 | Veszprém | |
| 21.09 | Veszprém | 0 : 3 | Gyirmot SE | |
| 13.09 | Veszprém | 0 : 2 | Debreceni VSC | |
| 07.09 | Gyori ETO II | 1 : 0 | Veszprém | |
| 31.08 | Veszprém | 0 : 1 | Dorogi FC | |
| 27.08 | Bicskei | 3 : 1 | Veszprém | |
| 23.08 | Bicskei | 0 : 2 | Veszprém | |
| 17.08 | Veszprém | 2 : 1 | MTE 1904 | |
Last 5 Stats
Last 5 games Veszprém (overall).
| team | W | D | L | Goals | Over 2.5 | BTTS |
|
Veszprém |
3 |
2 |
0 |
6:1 |
40% |
20% |
Last 5 games Veszprém (home only).
| team | W | D | L | Goals | Over 2.5 | BTTS |
|
Veszprém |
1 |
3 |
1 |
3:1 |
20% |
0% |
Last 5 games Veszprém (away only).
| team | W | D | L | Goals | Over 2.5 | BTTS |
|
Veszprém |
2 |
2 |
1 |
4:5 |
40% |
40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.
Advertising