Police |
2 - 0
FT
|
Bidco United | |||
1.47 | 3.72 | 6.66 | |||
»Game details | |||||
Date | Saturday 15th February 2025 | ||||
Time | 13:00 | ||||
Venue | Not available | ||||
»Action |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Police | 40% | 20% | 7% | 1.00 | 0.53 |
Bidco United | 47% | 20% | 7% | 0.60 | 0.87 |
»Latest games |
Police | ||||
Latest Results | ||||
22.06 | GOR Mahia | 1 : 1 | Police | |
15.06 | Police | 1 : 0 | Shabana | |
25.05 | Police | 1 : 1 | Mara Sugar | |
18.05 | Police | 1 : 0 | Talanta | |
14.05 | Homeboyz | 2 : 1 | Police | |
09.05 | Bandari | 0 : 1 | Police | |
04.05 | Police | 1 : 0 | Kariobangi Sharks | |
26.04 | KCB | 1 : 2 | Police | |
18.04 | Police | 0 : 1 | Ulinzi Stars | |
13.04 | Police | 2 : 0 | Kapenguria United | |
06.04 | Nairobi City Stars | 0 : 0 | Police | |
30.03 | Posta Rangers FC | 0 : 1 | Police | |
15.03 | Police | 3 : 1 | Muranga SEAL | |
04.03 | Police | 0 : 0 | AFC Leopards | |
20.02 | Mathare United | 1 : 0 | Police |
Bidco United | ||||
Latest Results | ||||
22.06 | Sofapaka | 1 : 2 | Bidco United | |
15.06 | Bidco United | 0 : 1 | Homeboyz | |
19.05 | Bidco United | 1 : 0 | KCB | |
14.05 | Shabana | 2 : 1 | Bidco United | |
10.05 | Posta Rangers FC | 0 : 0 | Bidco United | |
03.05 | Bidco United | 0 : 0 | Bandari | |
26.04 | AFC Leopards | 3 : 1 | Bidco United | |
20.04 | Bidco United | 2 : 0 | Mathare United | |
13.04 | Bidco United | 0 : 2 | Ulinzi Stars | |
06.04 | Muranga SEAL | 1 : 1 | Bidco United | |
29.03 | Bidco United | 0 : 1 | Tusker | |
16.03 | Mara Sugar | 0 : 0 | Bidco United | |
01.03 | Talanta | 0 : 1 | Bidco United | |
20.02 | Bidco United | 0 : 0 | GOR Mahia | |
15.02 | Police | 2 : 0 | Bidco United |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Police | 2 | 2 | 1 | 5:4 | 20% | 60% | 51.6 | |
Bidco United | 2 | 1 | 2 | 4:4 | 40% | 40% | 43.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Police | 3 | 1 | 1 | 4:2 | 0% | 20% | 58.4 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Bidco United | 1 | 2 | 2 | 5:7 | 60% | 80% | 36.1 |
# | team | G | W | D | L | goals | points |
1 |
Police | 34 | 18 | 11 | 5 | 38:17 | 65 |
2 |
GOR Mahia | 34 | 16 | 11 | 7 | 47:24 | 59 |
3 |
Homeboyz | 34 | 15 | 13 | 6 | 39:27 | 58 |
4 |
Tusker | 34 | 15 | 12 | 7 | 41:36 | 57 |
5 |
Shabana | 34 | 14 | 11 | 9 | 41:29 | 53 |
6 |
AFC Leopards | 34 | 12 | 15 | 7 | 41:28 | 51 |
7 |
Sofapaka | 34 | 11 | 13 | 10 | 37:28 | 46 |
8 |
Bandari | 34 | 10 | 14 | 10 | 26:30 | 44 |
9 |
KCB | 34 | 10 | 12 | 12 | 36:35 | 42 |
10 |
Mathare United | 34 | 10 | 12 | 12 | 26:40 | 42 |
11 |
Kariobangi Sharks | 34 | 8 | 16 | 10 | 29:29 | 40 |
12 |
Ulinzi Stars | 34 | 8 | 14 | 12 | 29:33 | 38 |
13 |
Muranga SEAL | 34 | 9 | 10 | 15 | 25:40 | 37 |
14 |
Mara Sugar | 34 | 8 | 12 | 14 | 34:41 | 36 |
15 |
Bidco United | 34 | 7 | 14 | 13 | 21:32 | 35 |
16 |
Posta Rangers FC | 34 | 8 | 11 | 15 | 36:49 | 35 |
17 |
Talanta | 34 | 9 | 8 | 17 | 33:46 | 35 |
18 |
Nairobi City Stars | 34 | 8 | 11 | 15 | 26:41 | 35 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.