Phoenix Rising |
03:00
|
New Mexico United | |||
| 2.03 | 3.35 | 3.24 | |||
| »Game details | |||||
| Date | Sunday 12th April 2026 | ||||
| Time | 03:00 | ||||
| Venue | Wild Horse Pass Stadium, | ||||
| »Action | |||||
| »Head to Head matches | |||||
| 05.10.25 | USL Championship | Phoenix Rising : New Mexico United | 0 - 1 | ||
| 11.05.25 | USL Championship | New Mexico United : Phoenix Rising | 1 - 2 | ||
| 04.11.24 | USL Championship | New Mexico United : Phoenix Rising | 2 - 1 | ||
| 10.10.24 | USL Championship | New Mexico United : Phoenix Rising | 1 - 2 | ||
| 31.03.24 | USL Championship | Phoenix Rising : New Mexico United | 0 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Phoenix Rising | 60% | 33% | 20% | 1.20 | 1.00 |
| New Mexico United | 80% | 73% | 40% | 1.60 | 1.80 |
| »Latest games |
| Phoenix Rising | ||||
| Latest Results | ||||
| 05.04 | Sacramento Republic | 2 : 0 | Phoenix Rising | |
| 02.04 | Orange County SC | 1 : 2 | Phoenix Rising | |
| 29.03 | FC Tulsa | 1 : 1 | Phoenix Rising | |
| 22.03 | Phoenix Rising | 2 : 2 | Oakland Roots | |
| 18.03 | Phoenix Rising | 4 : 0 | San Ramon | |
| 15.03 | Phoenix Rising | 1 : 1 | Orange County SC | |
| 08.03 | San Antonio | 2 : 1 | Phoenix Rising | |
| 14.02 | Phoenix Rising | 0 : 1 | Las Vegas Lights | |
| 09.11 | FC Tulsa | 1 : 0 | Phoenix Rising | |
| 02.11 | El Paso Locomotive | 0 : 1 | Phoenix Rising | |
| 26.10 | Pittsburgh Riverhounds | 0 : 0 | Phoenix Rising | |
| 19.10 | Phoenix Rising | 1 : 0 | San Antonio | |
| 11.10 | North Carolina | 0 : 2 | Phoenix Rising | |
| 05.10 | Phoenix Rising | 0 : 1 | New Mexico United | |
| 28.09 | Phoenix Rising | 3 : 3 | Oakland Roots | |
| New Mexico United | ||||
| Latest Results | ||||
| 05.04 | Orange County SC | 0 : 1 | New Mexico United | |
| 02.04 | New Mexico United | 0 : 4 | El Paso Locomotive | |
| 28.03 | New Mexico United | 3 : 2 | Colorado Springs | |
| 22.03 | San Antonio | 1 : 0 | New Mexico United | |
| 19.03 | New Mexico United | 3 : 2 | Cruizers | |
| 15.03 | Oakland Roots | 2 : 1 | New Mexico United | |
| 03.02 | New Mexico United | 1 : 4 | Louisville City | |
| 16.11 | FC Tulsa | 3 : 0 | New Mexico United | |
| 09.11 | New Mexico United | 2 : 1 | Orange County SC | |
| 02.11 | New Mexico United | 2 : 0 | San Antonio | |
| 25.10 | New Mexico United | 2 : 1 | Rhode Island | |
| 19.10 | New Mexico United | 3 : 3 | Oakland Roots | |
| 12.10 | New Mexico United | 3 : 3 | Orange County SC | |
| 05.10 | Phoenix Rising | 0 : 1 | New Mexico United | |
| 28.09 | New Mexico United | 2 : 1 | Lexington | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Phoenix Rising | 2 | 2 | 1 | 9:6 | 60% | 60% | 53.8 | |
| New Mexico United | 3 | 0 | 2 | 7:9 | 60% | 40% | 53.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Phoenix Rising | 2 | 2 | 1 | 8:4 | 40% | 40% | 53.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| New Mexico United | 2 | 0 | 3 | 3:6 | 40% | 20% | 40.0 |
| # | team | G | W | D | L | goals | points |
1 |
FC Tulsa | 30 | 16 | 9 | 5 | 50:30 | 57 |
2 |
Sacramento Republic | 30 | 13 | 9 | 8 | 44:27 | 48 |
3 |
New Mexico United | 30 | 14 | 6 | 10 | 45:41 | 48 |
4 |
El Paso Locomotive | 30 | 10 | 11 | 9 | 47:45 | 41 |
5 |
San Antonio | 30 | 11 | 7 | 12 | 39:38 | 40 |
6 |
Phoenix Rising | 30 | 9 | 13 | 8 | 48:48 | 40 |
7 |
Orange County SC | 30 | 10 | 9 | 11 | 44:45 | 39 |
8 |
Colorado Springs | 30 | 10 | 7 | 13 | 35:47 | 37 |
9 |
Lexington | 30 | 9 | 9 | 12 | 31:42 | 36 |
10 |
Oakland Roots | 30 | 8 | 8 | 14 | 42:52 | 32 |
11 |
Monterey Bay | 30 | 7 | 8 | 15 | 27:45 | 29 |
12 |
Las Vegas Lights | 30 | 6 | 9 | 15 | 23:50 | 27 |
| # | team | G | W | D | L | goals | points |
1 |
Louisville City | 30 | 22 | 7 | 1 | 56:19 | 73 |
2 |
Charleston Battery | 30 | 19 | 5 | 6 | 62:32 | 62 |
3 |
North Carolina | 30 | 13 | 6 | 11 | 40:39 | 45 |
4 |
Hartford Athletic | 30 | 13 | 5 | 12 | 48:36 | 44 |
5 |
Pittsburgh Riverhounds | 30 | 12 | 8 | 10 | 32:28 | 44 |
6 |
Loudoun United | 30 | 12 | 6 | 12 | 45:48 | 42 |
7 |
Rhode Island | 30 | 10 | 8 | 12 | 29:29 | 38 |
8 |
Detroit City | 30 | 9 | 10 | 11 | 33:35 | 37 |
9 |
Indy Eleven | 30 | 10 | 5 | 15 | 44:52 | 35 |
10 |
Tampa Bay Rowdies | 30 | 9 | 7 | 14 | 43:50 | 34 |
11 |
Miami FC | 30 | 8 | 6 | 16 | 29:44 | 30 |
12 |
Birmingham Legion | 30 | 5 | 12 | 13 | 36:50 | 27 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.