Orlando Pirates |
0 - 1
FT
|
Sekhukhune United | |||
1.41 | 4 | 8.65 | |||
»Game details | |||||
Date | Wednesday 30th April 2025 | ||||
Time | 18:30 | ||||
Venue | Not available | ||||
»Action |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Orlando Pirates | 73% | 27% | 0% | 1.47 | 0.53 |
Sekhukhune United | 80% | 27% | 13% | 1.47 | 0.87 |
»Latest games |
Orlando Pirates | ||||
Latest Results | ||||
13.09 | Orlando Pirates | 3 : 0 | Stellenbosch | |
31.08 | Chippa United | 0 : 3 | Orlando Pirates | |
26.08 | Orlando Pirates | 1 : 0 | Orbit College | |
23.08 | Mamelodi Sundowns | 1 : 1 | Orlando Pirates | |
20.08 | Orlando Pirates | 1 : 0 | Stellenbosch | |
16.08 | Orlando Pirates | 1 : 1 | Mamelodi Sundowns | |
12.08 | Marumo Gallants | 2 : 1 | Orlando Pirates | |
09.08 | Orlando Pirates | 0 : 1 | Sekhukhune United | |
02.08 | Orlando Pirates | 2 : 0 | Polokwane City | |
19.07 | Granada CF | 0 : 2 | Orlando Pirates | |
28.05 | Orlando Pirates | 1 : 1 | Magesi | |
24.05 | Amazulu | 1 : 1 | Orlando Pirates | |
20.05 | Supersport United | 0 : 1 | Orlando Pirates | |
17.05 | Orlando Pirates | 1 : 1 | TS Galaxy | |
13.05 | Orlando Pirates | 3 : 0 | Golden Arrows |
Sekhukhune United | ||||
Latest Results | ||||
30.08 | Sekhukhune United | 2 : 0 | Durban City | |
27.08 | Sekhukhune United | 1 : 1 | Amazulu | |
23.08 | Sekhukhune United | 1 : 1 | Stellenbosch | |
19.08 | Orbit College | 0 : 3 | Sekhukhune United | |
16.08 | Stellenbosch | 2 : 0 | Sekhukhune United | |
13.08 | Sekhukhune United | 1 : 0 | TS Galaxy | |
09.08 | Orlando Pirates | 0 : 1 | Sekhukhune United | |
02.08 | Sekhukhune United | 3 : 2 | TS Galaxy | |
24.05 | Golden Arrows | 3 : 2 | Sekhukhune United | |
17.05 | Sekhukhune United | 1 : 1 | Kaizer Chiefs | |
03.05 | Magesi | 1 : 1 | Sekhukhune United | |
30.04 | Orlando Pirates | 0 : 1 | Sekhukhune United | |
27.04 | TS Galaxy | 1 : 1 | Sekhukhune United | |
19.04 | Sekhukhune United | 2 : 0 | Polokwane City | |
06.04 | Cape Town City | 1 : 2 | Sekhukhune United |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Orlando Pirates | 4 | 1 | 0 | 9:1 | 40% | 20% | 73.8 | |
Sekhukhune United | 2 | 2 | 1 | 7:4 | 20% | 40% | 49.6 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Orlando Pirates | 3 | 1 | 1 | 6:2 | 20% | 20% | 60.1 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Sekhukhune United | 2 | 1 | 2 | 7:6 | 40% | 40% | 45.0 |
# | team | G | W | D | L | goals | points |
1 |
Mamelodi Sundowns | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 |
Sekhukhune United | 5 | 4 | 1 | 0 | 8:1 | 13 |
3 |
Kaizer Chiefs | 5 | 4 | 1 | 0 | 5:0 | 13 |
4 |
TS Galaxy | 5 | 3 | 0 | 2 | 9:5 | 9 |
5 |
Orlando Pirates | 5 | 3 | 0 | 2 | 6:3 | 9 |
6 |
Durban City | 5 | 2 | 2 | 1 | 4:3 | 8 |
7 |
Amazulu | 5 | 2 | 2 | 1 | 4:4 | 8 |
8 |
Marumo Gallants | 5 | 2 | 1 | 2 | 5:5 | 7 |
9 |
Golden Arrows | 5 | 2 | 1 | 2 | 5:6 | 7 |
10 |
Polokwane City | 5 | 1 | 3 | 1 | 2:2 | 6 |
11 |
Siwelele | 5 | 1 | 1 | 3 | 3:5 | 4 |
12 |
Richards Bay | 5 | 1 | 1 | 3 | 2:4 | 4 |
13 |
Stellenbosch | 5 | 1 | 1 | 3 | 2:5 | 4 |
14 |
Magesi | 6 | 0 | 3 | 3 | 3:9 | 3 |
15 |
Orbit College | 5 | 1 | 0 | 4 | 2:8 | 3 |
16 |
Chippa United | 5 | 0 | 1 | 4 | 2:10 | 1 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.