Wins: | 23 |
Draws: | 8 |
Loses: | 19 |
Score: | 82:64 |
Av. scored per game: | 1.64 |
Av. conceded per game: | 1.28 |
Over 2.5 percentage: | 52% |
Btts percentage: | 52% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
15 Jun | Rhode Island |
North Carolina |
2.24 | 3.22 | 3.07 | 1 | O | 2:1 |
07 Jun | Hartford Athletic |
North Carolina |
2.9 | 3.34 | 2.28 | 12 | O | 1:2 |
17 May | North Carolina |
Oakland Roots |
1.7 | 3.4 | 5 | 1 | O | 2:1 |
10 May | North Carolina |
Orange County SC |
2.1 | 3.2 | 3.25 | 1 | O | 2:1 |
07 May | North Carolina |
Charlotte |
3.49 | 3.44 | 2.07 | 2 | O | 1:2 |
04 May | Pittsburgh Riverhounds |
North Carolina |
2.12 | 3.2 | 3.35 | 1 | O | 2:1 |
20 Apr | Miami FC |
North Carolina |
4.64 | 3.84 | 1.65 | 2 | O | 1:2 |
16 Apr | Charlotte Independence |
North Carolina |
3.53 | 3.64 | 1.99 | X2 | O | 1:2 |
13 Apr | New Mexico United |
North Carolina |
2.24 | 3.34 | 2.97 | 1 | O | 2:1 |
06 Apr | Indy Eleven |
North Carolina |
2.09 | 3.42 | 3.2 | 1 | O | 2:1 |
North Carolina | ||||
Latest Results | ||||
15.06 | Rhode Island | 2 : 1 | North Carolina | |
07.06 | Hartford Athletic | 0 : 1 | North Carolina | |
01.06 | Richmond Kickers | 0 : 1 | North Carolina | |
17.05 | North Carolina | 4 : 2 | Oakland Roots | |
10.05 | North Carolina | 1 : 0 | Orange County SC | |
07.05 | North Carolina | 1 : 4 | Charlotte | |
04.05 | Pittsburgh Riverhounds | 0 : 2 | North Carolina | |
26.04 | North Carolina | 1 : 2 | Charlotte Independence | |
20.04 | Miami FC | 2 : 1 | North Carolina | |
16.04 | Charlotte Independence | 1 : 3 | North Carolina | |
13.04 | New Mexico United | 1 : 0 | North Carolina | |
06.04 | Indy Eleven | 2 : 2 | North Carolina | |
29.03 | North Carolina | 2 : 1 | Charleston Battery | |
23.03 | FC Tulsa | 0 : 1 | North Carolina | |
15.03 | North Carolina | 1 : 2 | Loudoun United | |
09.03 | North Carolina | 1 : 1 | Pittsburgh Riverhounds | |
22.02 | Loudoun United | 1 : 5 | North Carolina | |
15.02 | Charleston Battery | 2 : 0 | North Carolina | |
05.02 | Charlotte | 0 : 1 | North Carolina | |
02.11 | Louisville City | 3 : 2 | North Carolina |
team | W | D | L | Goals | Over 2.5 | BTTS | |
North Carolina | 4 | 0 | 1 | 8:4 | 40% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
North Carolina | 3 | 0 | 2 | 9:9 | 80% | 80% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
North Carolina | 3 | 0 | 2 | 6:4 | 40% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.