Nasarawa United |
3 - 2
FT
|
Plateau United | |||
| 1.37 | 4.05 | 8.15 | |||
| »Game details | |||||
| Date | Sunday 13th April 2025 | ||||
| Time | 16:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Nasarawa United | 53% | 27% | 0% | 1.07 | 0.60 |
| Plateau United | 67% | 47% | 7% | 0.93 | 1.20 |
| »Latest games |
| Nasarawa United | ||||
| Latest Results | ||||
| 14.12 | Plateau United | 0 : 0 | Nasarawa United | |
| 08.12 | Nasarawa United | 1 : 0 | Shooting Stars | |
| 30.11 | Warri Wolves | 1 : 0 | Nasarawa United | |
| 23.11 | Nasarawa United | 3 : 0 | El Kanemi Warriors | |
| 16.11 | Kun Khalifat FC | 1 : 1 | Nasarawa United | |
| 09.11 | Nasarawa United | 1 : 1 | Kwara United | |
| 06.11 | Nasarawa United | 2 : 1 | Remo Stars | |
| 02.11 | Rivers United | 1 : 0 | Nasarawa United | |
| 19.10 | Ikorodu City | 2 : 0 | Nasarawa United | |
| 12.10 | Nasarawa United | 2 : 1 | Enugu Rangers | |
| 04.10 | Bendel Insurance | 0 : 1 | Nasarawa United | |
| 28.09 | Nasarawa United | 2 : 0 | Katsina United | |
| 21.09 | Bayelsa United | 1 : 2 | Nasarawa United | |
| 14.09 | Nasarawa United | 1 : 0 | Wikki Tourist | |
| 07.09 | Enyimba | 0 : 0 | Nasarawa United | |
| Plateau United | ||||
| Latest Results | ||||
| 21.12 | Kano Pillars | 2 : 1 | Plateau United | |
| 14.12 | Plateau United | 0 : 0 | Nasarawa United | |
| 11.12 | Plateau United | 1 : 2 | Rivers United | |
| 07.12 | Plateau United | 1 : 0 | Warri Wolves | |
| 30.11 | Kun Khalifat FC | 2 : 0 | Plateau United | |
| 16.11 | Ikorodu City | 2 : 1 | Plateau United | |
| 10.11 | Plateau United | 1 : 0 | Bendel Insurance | |
| 02.11 | Bayelsa United | 2 : 1 | Plateau United | |
| 26.10 | Plateau United | 2 : 1 | Enyimba | |
| 19.10 | Niger Tornadoes | 4 : 0 | Plateau United | |
| 12.10 | Plateau United | 2 : 0 | Barau FC | |
| 05.10 | Shooting Stars | 1 : 0 | Plateau United | |
| 02.10 | Kwara United | 2 : 1 | Plateau United | |
| 27.09 | Plateau United | 1 : 0 | El Kanemi Warriors | |
| 14.09 | Plateau United | 2 : 0 | Remo Stars | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Nasarawa United | 2 | 2 | 1 | 5:2 | 20% | 20% | 52.3 | |
| Plateau United | 1 | 1 | 3 | 3:6 | 40% | 40% | 30.8 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Nasarawa United | 4 | 1 | 0 | 9:3 | 60% | 60% | 73.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Plateau United | 0 | 0 | 5 | 3:12 | 80% | 60% | 14.0 |
| # | team | G | W | D | L | goals | points |
1 |
Rivers United | 17 | 9 | 6 | 2 | 15:10 | 33 |
2 |
Nasarawa United | 17 | 9 | 4 | 4 | 17:10 | 31 |
3 |
Abia Warriors | 18 | 9 | 3 | 6 | 15:11 | 30 |
4 |
Ikorodu City | 18 | 7 | 8 | 3 | 19:12 | 29 |
5 |
Enugu Rangers | 18 | 8 | 5 | 5 | 19:14 | 29 |
6 |
Shooting Stars | 18 | 8 | 5 | 5 | 16:13 | 29 |
7 |
Niger Tornadoes | 18 | 8 | 2 | 8 | 22:15 | 26 |
8 |
Kwara United | 18 | 6 | 6 | 6 | 17:15 | 24 |
9 |
Enyimba | 18 | 6 | 5 | 7 | 21:19 | 23 |
10 |
Bendel Insurance | 18 | 5 | 8 | 5 | 20:18 | 23 |
11 |
Warri Wolves | 18 | 6 | 5 | 7 | 14:14 | 23 |
12 |
Bayelsa United | 18 | 6 | 5 | 7 | 18:23 | 23 |
13 |
Katsina United | 17 | 6 | 4 | 7 | 14:16 | 22 |
14 |
Wikki Tourist | 18 | 5 | 7 | 6 | 12:15 | 22 |
15 |
Remo Stars | 18 | 7 | 1 | 10 | 19:24 | 22 |
16 |
El Kanemi Warriors | 18 | 6 | 4 | 8 | 14:21 | 22 |
17 |
Barau FC | 17 | 5 | 5 | 7 | 16:19 | 20 |
18 |
Plateau United | 18 | 6 | 1 | 11 | 15:23 | 19 |
19 |
Kun Khalifat FC | 18 | 4 | 6 | 8 | 16:21 | 18 |
20 |
Kano Pillars | 18 | 5 | 4 | 9 | 11:20 | 16 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.