Minnesota United |
3 - 1
FT
|
Houston Dynamo | |||
| 1.85 | 3.7 | 4.1 | |||
| »Game details | |||||
| Date | Thursday 26th June 2025 | ||||
| Time | 01:30 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Minnesota United | 80% | 60% | 27% | 1.33 | 1.53 |
| Houston Dynamo | 87% | 60% | 33% | 1.07 | 1.93 |
| »Latest games |
| Minnesota United | ||||
| Latest Results | ||||
| 25.11 | San Diego | 1 : 0 | Minnesota United FC | |
| 08.11 | Minnesota United FC | 3 : 3 | Seattle Sounders | |
| 04.11 | Seattle Sounders | 4 : 2 | Minnesota United FC | |
| 28.10 | Minnesota United FC | 0 : 0 | Seattle Sounders | |
| 19.10 | Los Angeles Galaxy | 2 : 1 | Minnesota United FC | |
| 05.10 | Minnesota United FC | 3 : 0 | Sporting Kansas City | |
| 28.09 | Colorado Rapids | 1 : 1 | Minnesota United FC | |
| 21.09 | Minnesota United FC | 0 : 3 | Chicago Fire | |
| 18.09 | Minnesota United FC | 1 : 2 | Austin | |
| 14.09 | San Diego | 1 : 3 | Minnesota United FC | |
| 31.08 | Minnesota United FC | 1 : 1 | Portland Timbers | |
| 24.08 | Real Salt Lake | 1 : 3 | Minnesota United FC | |
| 17.08 | Minnesota United FC | 1 : 0 | Seattle Sounders | |
| 10.08 | Minnesota United FC | 1 : 2 | Colorado Rapids | |
| 07.08 | Minnesota United FC | 0 : 2 | Atletico San Luis | |
| Houston Dynamo | ||||
| Latest Results | ||||
| 19.10 | Sporting Kansas City | 0 : 0 | Houston Dynamo | |
| 05.10 | Houston Dynamo | 2 : 4 | San Diego | |
| 28.09 | Nashville SC | 3 : 1 | Houston Dynamo | |
| 21.09 | Houston Dynamo | 1 : 0 | Portland Timbers | |
| 14.09 | Colorado Rapids | 2 : 1 | Houston Dynamo | |
| 07.09 | Houston Dynamo | 1 : 1 | Los Angeles Galaxy | |
| 31.08 | St. Louis City | 2 : 3 | Houston Dynamo | |
| 24.08 | Houston Dynamo | 1 : 2 | San Jose Earthquakes | |
| 18.08 | Vancouver Whitecaps | 1 : 1 | Houston Dynamo | |
| 10.08 | Austin | 2 : 2 | Houston Dynamo | |
| 06.08 | Houston Dynamo | 1 : 2 | Pachuca | |
| 02.08 | Houston Dynamo | 0 : 2 | Mazatlán | |
| 30.07 | Tigres UANL | 4 : 1 | Houston Dynamo | |
| 20.07 | Houston Dynamo | 1 : 1 | Philadelphia Union | |
| 17.07 | Houston Dynamo | 0 : 3 | Vancouver Whitecaps | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Minnesota United | 0 | 2 | 3 | 6:10 | 60% | 60% | 28.3 | |
| Houston Dynamo | 1 | 1 | 3 | 5:9 | 60% | 60% | 33.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Minnesota United | 1 | 2 | 2 | 7:8 | 80% | 40% | 40.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Houston Dynamo | 1 | 2 | 2 | 6:8 | 60% | 80% | 38.1 |
| # | team | G | W | D | L | goals | points |
1 |
San Diego | 34 | 19 | 6 | 9 | 64:41 | 63 |
2 |
Vancouver Whitecaps | 34 | 18 | 9 | 7 | 66:38 | 63 |
3 |
Los Angeles FC | 34 | 17 | 9 | 8 | 65:40 | 60 |
4 |
Minnesota United FC | 34 | 16 | 10 | 8 | 56:39 | 58 |
5 |
Seattle Sounders | 34 | 15 | 10 | 9 | 58:48 | 55 |
6 |
Austin | 34 | 13 | 8 | 13 | 37:45 | 47 |
7 |
FC Dallas | 34 | 11 | 11 | 12 | 52:55 | 44 |
8 |
Portland Timbers | 34 | 11 | 11 | 12 | 41:48 | 44 |
9 |
Real Salt Lake | 34 | 12 | 5 | 17 | 38:49 | 41 |
10 |
San Jose Earthquakes | 34 | 11 | 8 | 15 | 60:63 | 41 |
11 |
Colorado Rapids | 34 | 11 | 8 | 15 | 44:56 | 41 |
12 |
Houston Dynamo | 34 | 9 | 10 | 15 | 43:56 | 37 |
13 |
St. Louis City | 34 | 8 | 8 | 18 | 44:58 | 32 |
14 |
Los Angeles Galaxy | 34 | 7 | 9 | 18 | 46:66 | 30 |
15 |
Sporting Kansas City | 34 | 7 | 7 | 20 | 46:70 | 28 |
| # | team | G | W | D | L | goals | points |
1 |
Philadelphia Union | 34 | 20 | 6 | 8 | 57:35 | 66 |
2 |
FC Cincinnati | 34 | 20 | 5 | 9 | 52:40 | 65 |
3 |
Inter Miami | 34 | 19 | 8 | 7 | 81:55 | 65 |
4 |
Charlotte | 34 | 19 | 2 | 13 | 55:46 | 59 |
5 |
New York City FC | 34 | 17 | 5 | 12 | 50:44 | 56 |
6 |
Nashville SC | 34 | 16 | 6 | 12 | 58:45 | 54 |
7 |
Columbus Crew | 34 | 14 | 12 | 8 | 55:51 | 54 |
8 |
Chicago Fire | 34 | 15 | 8 | 11 | 68:60 | 53 |
9 |
Orlando City SC | 34 | 14 | 11 | 9 | 63:51 | 53 |
10 |
New York Red Bulls | 34 | 12 | 7 | 15 | 48:47 | 43 |
11 |
New England Revolution | 34 | 9 | 9 | 16 | 44:51 | 36 |
12 |
Toronto FC | 34 | 6 | 14 | 14 | 37:44 | 32 |
13 |
CF Montreal | 34 | 6 | 10 | 18 | 34:60 | 28 |
14 |
Atlanta United FC | 34 | 5 | 13 | 16 | 38:63 | 28 |
15 |
DC United | 34 | 5 | 11 | 18 | 30:66 | 26 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.