Magesi |
1 - 1
FT
|
Amazulu | |||
| 2.66 | 2.96 | 2.66 | |||
| »Game details | |||||
| Date | Saturday 30th August 2025 | ||||
| Time | 14:00 | ||||
| Venue | Seshego Stadium, Polokwane (Pietersburg) | ||||
| »Action | |||||
| 17’ | |||||
| 34’ | |||||
| 36’ | |||||
| 46’ | |||||
| 46’ | |||||
| 46’ | |||||
| 60’ | |||||
| 61’ | |||||
| 63’ | |||||
| 72’ | |||||
| 72’ | |||||
| 72’ | |||||
| 72’ | |||||
| 74’ | |||||
| 80’ | |||||
| 90’ | |||||
| 90’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 22.02.25 | Premier Soccer League | Amazulu : Magesi | 3 - 0 | ||
| 11.01.25 | Premier Soccer League | Magesi : Amazulu | 0 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Magesi | 80% | 47% | 20% | 0.93 | 1.47 |
| Amazulu | 73% | 33% | 20% | 1.20 | 1.20 |
| »Latest games |
| Magesi | ||||
| Latest Results | ||||
| 04.11 | Chippa United | 0 : 0 | Magesi | |
| 01.11 | Orbit College | 3 : 1 | Magesi | |
| 28.10 | Orlando Pirates | 2 : 1 | Magesi | |
| 18.10 | Magesi | 2 : 1 | TS Galaxy | |
| 05.10 | Amazulu | 2 : 3 | Magesi | |
| 27.09 | Durban City | 3 : 1 | Magesi | |
| 24.09 | Richards Bay | 1 : 0 | Magesi | |
| 20.09 | Magesi | 2 : 0 | Siwelele | |
| 14.09 | Mamelodi Sundowns | 3 : 0 | Magesi | |
| 30.08 | Magesi | 1 : 1 | Amazulu | |
| 27.08 | Golden Arrows | 2 : 1 | Magesi | |
| 20.08 | Magesi | 0 : 2 | Mamelodi Sundowns | |
| 13.08 | Magesi | 1 : 1 | Stellenbosch | |
| 09.08 | Polokwane City | 0 : 0 | Magesi | |
| 28.05 | Orlando Pirates | 1 : 1 | Magesi | |
| Amazulu | ||||
| Latest Results | ||||
| 04.11 | Amazulu | 0 : 1 | Polokwane City | |
| 01.11 | Chippa United | 0 : 3 | Amazulu | |
| 18.10 | Amazulu | 1 : 0 | Durban City | |
| 05.10 | Amazulu | 2 : 3 | Magesi | |
| 01.10 | Kaizer Chiefs | 1 : 1 | Amazulu | |
| 24.09 | TS Galaxy | 3 : 1 | Amazulu | |
| 17.09 | Amazulu | 2 : 1 | Stellenbosch | |
| 30.08 | Magesi | 1 : 1 | Amazulu | |
| 27.08 | Sekhukhune United | 1 : 1 | Amazulu | |
| 20.08 | Amazulu | 1 : 0 | Marumo Gallants | |
| 12.08 | Mamelodi Sundowns | 2 : 0 | Amazulu | |
| 09.08 | Amazulu | 1 : 0 | Orbit College | |
| 03.08 | Stellenbosch | 3 : 2 | Amazulu | |
| 24.05 | Amazulu | 1 : 1 | Orlando Pirates | |
| 02.05 | Amazulu | 1 : 1 | Polokwane City | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Magesi | 2 | 1 | 2 | 7:8 | 80% | 80% | 47.1 | |
| Amazulu | 2 | 1 | 2 | 7:5 | 40% | 40% | 48.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Magesi | 2 | 2 | 1 | 6:5 | 20% | 60% | 51.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Amazulu | 1 | 3 | 1 | 7:6 | 40% | 80% | 44.7 |
| # | team | G | W | D | L | goals | points |
1 |
Mamelodi Sundowns | 12 | 7 | 4 | 1 | 19:6 | 25 |
2 |
Orlando Pirates | 10 | 7 | 1 | 2 | 14:5 | 22 |
3 |
Kaizer Chiefs | 11 | 6 | 4 | 1 | 13:6 | 22 |
4 |
Sekhukhune United | 11 | 6 | 3 | 2 | 14:6 | 21 |
5 |
Polokwane City | 12 | 5 | 4 | 3 | 9:7 | 19 |
6 |
Amazulu | 11 | 5 | 3 | 3 | 12:10 | 18 |
7 |
Durban City | 12 | 5 | 3 | 4 | 11:9 | 18 |
8 |
TS Galaxy | 11 | 5 | 1 | 5 | 16:12 | 16 |
9 |
Golden Arrows | 12 | 5 | 1 | 6 | 18:16 | 16 |
10 |
Siwelele | 12 | 4 | 2 | 6 | 7:10 | 14 |
11 |
Richards Bay | 12 | 3 | 4 | 5 | 9:13 | 13 |
12 |
Marumo Gallants | 12 | 3 | 4 | 5 | 10:15 | 13 |
13 |
Orbit College | 12 | 4 | 1 | 7 | 11:20 | 13 |
14 |
Magesi | 12 | 2 | 4 | 6 | 9:17 | 10 |
15 |
Stellenbosch | 12 | 2 | 3 | 7 | 7:15 | 9 |
16 |
Chippa United | 12 | 1 | 4 | 7 | 7:19 | 7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.