Maccabi Netanya |
18:30
|
Beitar Jerusalem | |||
| 3.4 | 3.6 | 1.85 | |||
| »Game details | |||||
| Date | Monday 23rd February 2026 | ||||
| Time | 18:30 | ||||
| Venue | Netanya Stadium, Netanya | ||||
| »Action | |||||
| »Head to Head matches | |||||
| 30.11.25 | Ligat Ha'al | Beitar Jerusalem : Maccabi Netanya | 4 - 2 | ||
| 04.05.25 | Ligat Ha'al | Beitar Jerusalem : Maccabi Netanya | 0 - 3 | ||
| 30.03.25 | Ligat Ha'al | Maccabi Netanya : Beitar Jerusalem | 0 - 1 | ||
| 01.01.25 | Ligat Ha'al | Maccabi Netanya : Beitar Jerusalem | 3 - 0 | ||
| 15.09.24 | Ligat Ha'al | Beitar Jerusalem : Maccabi Netanya | 2 - 0 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Maccabi Netanya | 100% | 53% | 47% | 1.73 | 1.80 |
| Beitar Jerusalem | 80% | 60% | 20% | 1.73 | 0.87 |
| »Latest games |
| Maccabi Netanya | ||||
| Latest Results | ||||
| 14.02 | Maccabi Bnei Raina | 0 : 4 | Maccabi Netanya | |
| 07.02 | Maccabi Netanya | 1 : 1 | Ironi Kiryat Shmona | |
| 31.01 | Hapoel Tel Aviv | 2 : 0 | Maccabi Netanya | |
| 24.01 | Maccabi Netanya | 4 : 1 | Maccabi Haifa | |
| 17.01 | Bnei Sakhnin | 2 : 1 | Maccabi Netanya | |
| 13.01 | Maccabi Netanya | 0 : 2 | Maccabi Kabilio Jaffa | |
| 09.01 | Maccabi Netanya | 1 : 1 | Hapoel Katamon | |
| 03.01 | Ironi Tiberias | 4 : 0 | Maccabi Netanya | |
| 31.12 | Maccabi Netanya | 0 : 2 | Hapoel Petah Tikva | |
| 26.12 | Bnei Jaffa Ortodoxim | 0 : 6 | Maccabi Netanya | |
| 21.12 | Maccabi Netanya | 1 : 1 | Maccabi Tel Aviv | |
| 13.12 | Hapoel Beer Sheva | 2 : 0 | Maccabi Netanya | |
| 07.12 | Hapoel Haifa | 3 : 4 | Maccabi Netanya | |
| 03.12 | Maccabi Netanya | 2 : 2 | Ashdod | |
| 30.11 | Beitar Jerusalem | 4 : 2 | Maccabi Netanya | |
| Beitar Jerusalem | ||||
| Latest Results | ||||
| 16.02 | Beitar Jerusalem | 0 : 0 | Maccabi Tel Aviv | |
| 09.02 | Hapoel Beer Sheva | 2 : 1 | Beitar Jerusalem | |
| 04.02 | Beitar Jerusalem | 1 : 2 | Bnei Yehuda | |
| 31.01 | Beitar Jerusalem | 2 : 2 | Hapoel Haifa | |
| 25.01 | Ashdod | 1 : 1 | Beitar Jerusalem | |
| 17.01 | Hapoel Petah Tikva | 1 : 3 | Beitar Jerusalem | |
| 14.01 | Ironi Kiryat Shmona | 0 : 2 | Beitar Jerusalem | |
| 10.01 | Beitar Jerusalem | 1 : 0 | Maccabi Bnei Raina | |
| 04.01 | Ironi Kiryat Shmona | 1 : 2 | Beitar Jerusalem | |
| 01.01 | Beitar Jerusalem | 1 : 0 | Hapoel Tel Aviv | |
| 27.12 | Ironi Tiberias | 1 : 2 | Beitar Jerusalem | |
| 22.12 | Maccabi Haifa | 1 : 2 | Beitar Jerusalem | |
| 15.12 | Beitar Jerusalem | 2 : 1 | Bnei Sakhnin | |
| 08.12 | Beitar Jerusalem | 1 : 1 | Hapoel Katamon | |
| 03.12 | Ironi Tiberias | 0 : 5 | Beitar Jerusalem | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Maccabi Netanya | 2 | 1 | 2 | 10:6 | 60% | 60% | 49.5 | |
| Beitar Jerusalem | 0 | 3 | 2 | 5:7 | 60% | 80% | 32.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Maccabi Netanya | 1 | 2 | 2 | 6:7 | 20% | 60% | 39.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Beitar Jerusalem | 3 | 1 | 1 | 9:5 | 60% | 80% | 61.2 |
| # | team | G | W | D | L | goals | points |
1 |
Hapoel Beer Sheva | 23 | 17 | 3 | 3 | 53:22 | 54 |
2 |
Beitar Jerusalem | 23 | 14 | 6 | 3 | 48:25 | 48 |
3 |
Hapoel Tel Aviv | 23 | 14 | 4 | 5 | 44:26 | 44 |
4 |
Maccabi Tel Aviv | 23 | 12 | 7 | 4 | 47:26 | 43 |
5 |
Maccabi Haifa | 23 | 10 | 9 | 4 | 46:24 | 39 |
6 |
Hapoel Petah Tikva | 23 | 8 | 8 | 7 | 39:35 | 32 |
7 |
Maccabi Netanya | 23 | 9 | 4 | 10 | 40:45 | 31 |
8 |
Bnei Sakhnin | 23 | 7 | 7 | 9 | 25:33 | 28 |
9 |
Hapoel Haifa | 23 | 6 | 5 | 12 | 29:39 | 23 |
10 |
Ashdod | 23 | 5 | 8 | 10 | 28:44 | 23 |
11 |
Ironi Tiberias | 23 | 6 | 5 | 12 | 28:48 | 23 |
12 |
Ironi Kiryat Shmona | 23 | 5 | 6 | 12 | 33:42 | 21 |
13 |
Hapoel Katamon | 23 | 4 | 8 | 11 | 22:34 | 20 |
14 |
Maccabi Bnei Raina | 23 | 3 | 2 | 18 | 16:55 | 11 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.