Lommel |
19:00
|
Genk II | |||
1.62 | 3.8 | 4.75 | |||
»Game details | |||||
Date | Friday 19th September 2025 | ||||
Time | 19:00 | ||||
Venue | Soeverein Stadion, Lommel | ||||
»Action |
»Head to Head matches | |||||
05.04.25 | Challenger Pro League | Lommel United : KRC Genk II | 2 - 0 | ||
25.10.24 | Challenger Pro League | KRC Genk II : Lommel United | 0 - 4 | ||
25.02.24 | Challenger Pro League | KRC Genk II : Lommel United | 1 - 1 | ||
01.12.23 | Challenger Pro League | Lommel United : KRC Genk II | 0 - 1 | ||
21.04.23 | Challenger Pro League | KRC Genk II : Lommel United | 2 - 3 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Lommel | 67% | 47% | 27% | 1.53 | 1.33 |
Genk II | 67% | 53% | 33% | 0.67 | 1.87 |
»Latest games |
Lommel | ||||
Latest Results | ||||
13.09 | Patro Eisden | 0 : 2 | Lommel United | |
07.09 | Knokke | 1 : 0 | Lommel United | |
30.08 | Lommel United | 3 : 1 | Lokeren-Temse | |
23.08 | Francs Borains | 0 : 0 | Lommel United | |
16.08 | Lommel United | 3 : 0 | Olympic Charleroi | |
09.08 | RWDM | 3 : 3 | Lommel United | |
02.08 | Lommel United | 1 : 0 | FC Eindhoven | |
27.07 | Lommel United | 3 : 3 | Volos NFC | |
23.07 | Lommel United | 1 : 2 | Manchester City U21 | |
19.07 | MSV Duisburg | 6 : 2 | Lommel United | |
12.07 | VVV Venlo | 1 : 1 | Lommel United | |
18.04 | Lommel United | 1 : 2 | RAAL La Louvière | |
11.04 | RWDM | 0 : 1 | Lommel United | |
05.04 | Lommel United | 2 : 0 | KRC Genk II | |
30.03 | Lokeren-Temse | 1 : 0 | Lommel United |
Genk II | ||||
Latest Results | ||||
13.09 | KRC Genk II | 1 : 3 | Kortrijk | |
31.08 | Club Brugge II | 1 : 2 | KRC Genk II | |
23.08 | KRC Genk II | 0 : 0 | Seraing United | |
15.08 | Waasland-beveren | 1 : 0 | KRC Genk II | |
02.08 | Thes Sport | 2 : 0 | KRC Genk II | |
18.04 | KRC Genk II | 1 : 3 | Lierse Kempenzonen | |
13.04 | Liège | 3 : 1 | KRC Genk II | |
05.04 | Lommel United | 2 : 0 | KRC Genk II | |
29.03 | KRC Genk II | 0 : 1 | RAAL La Louvière | |
14.03 | Club Brugge II | 3 : 0 | KRC Genk II | |
02.03 | KRC Genk II | 1 : 2 | Lokeren-Temse | |
21.02 | Zulte Waregem | 3 : 1 | KRC Genk II | |
16.02 | KRC Genk II | 0 : 0 | AS Eupen | |
08.02 | Patro Eisden | 1 : 0 | KRC Genk II | |
02.02 | KRC Genk II | 3 : 3 | Waasland-beveren |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Lommel | 3 | 1 | 1 | 8:2 | 40% | 20% | 61.5 | |
Genk II | 1 | 1 | 3 | 3:7 | 40% | 40% | 31.5 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Lommel | 3 | 1 | 1 | 11:6 | 80% | 60% | 62.7 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Genk II | 1 | 0 | 4 | 3:9 | 40% | 40% | 26.9 |
# | team | G | W | D | L | goals | points |
1 |
Waasland-beveren | 5 | 5 | 0 | 0 | 13:0 | 15 |
2 |
Kortrijk | 5 | 5 | 0 | 0 | 12:2 | 15 |
3 |
Lommel United | 5 | 3 | 2 | 0 | 11:4 | 11 |
4 |
Beerschot Wilrijk | 5 | 3 | 2 | 0 | 7:3 | 11 |
5 |
AS Eupen | 5 | 3 | 1 | 1 | 9:4 | 10 |
6 |
Liège | 5 | 3 | 0 | 2 | 5:4 | 9 |
7 |
Patro Eisden | 5 | 3 | 0 | 2 | 6:6 | 9 |
8 |
RWDM | 4 | 2 | 1 | 1 | 11:6 | 7 |
9 |
KAA Gent II | 4 | 1 | 1 | 2 | 5:6 | 4 |
10 |
KRC Genk II | 4 | 1 | 1 | 2 | 3:5 | 4 |
11 |
Francs Borains | 5 | 1 | 2 | 2 | 3:6 | 4 |
12 |
Seraing United | 5 | 1 | 1 | 3 | 4:10 | 4 |
13 |
Lokeren-Temse | 5 | 1 | 0 | 4 | 5:9 | 3 |
14 |
RSC Anderlecht II | 4 | 1 | 0 | 3 | 2:6 | 3 |
15 |
Lierse Kempenzonen | 5 | 1 | 0 | 4 | 3:8 | 3 |
16 |
Club Brugge II | 4 | 0 | 1 | 3 | 3:7 | 1 |
17 |
Olympic Charleroi | 5 | 0 | 0 | 5 | 2:18 | 0 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.