Homeboyz |
3 - 1
FT
|
Bidco United | |||
| 1.7 | 3 | 5 | |||
| »Game details | |||||
| Date | Wednesday 15th October 2025 | ||||
| Time | 12:00 | ||||
| Venue | Bukhungu Stadium, Kakamega | ||||
| »Action | |||||
| 31’ | |||||
| 34’ | |||||
| 72’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 15.06.25 | FKF Premier League | Bidco United : Homeboyz | 0 - 1 | ||
| 18.01.25 | FKF Premier League | Homeboyz : Bidco United | 1 - 0 | ||
| 11.05.24 | FKF Premier League | Bidco United : Homeboyz | 2 - 2 | ||
| 03.12.23 | FKF Premier League | Homeboyz : Bidco United | 1 - 0 | ||
| 25.06.23 | FKF Premier League | Homeboyz : Bidco United | 1 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Homeboyz | 73% | 27% | 20% | 1.27 | 0.80 |
| Bidco United | 27% | 27% | 13% | 0.60 | 0.80 |
| »Latest games |
| Homeboyz | ||||
| Latest Results | ||||
| 12.12 | Homeboyz | 2 : 2 | Shabana | |
| 30.11 | Homeboyz | 1 : 1 | KCB | |
| 23.11 | Homeboyz | 2 : 0 | Posta Rangers FC | |
| 15.11 | Mathare United | 2 : 0 | Homeboyz | |
| 09.11 | Homeboyz | 1 : 1 | Muranga SEAL | |
| 02.11 | Homeboyz | 1 : 1 | Tusker | |
| 29.10 | APS Bomet | 1 : 2 | Homeboyz | |
| 25.10 | Homeboyz | 3 : 1 | Ulinzi Stars | |
| 15.10 | Homeboyz | 3 : 1 | Bidco United | |
| 11.10 | Homeboyz | 0 : 2 | Nairobi United | |
| 03.10 | Sofapaka | 0 : 1 | Homeboyz | |
| 27.09 | Mara Sugar | 0 : 0 | Homeboyz | |
| 22.06 | Homeboyz | 0 : 0 | Tusker | |
| 15.06 | Bidco United | 0 : 1 | Homeboyz | |
| 18.05 | Kariobangi Sharks | 0 : 2 | Homeboyz | |
| Bidco United | ||||
| Latest Results | ||||
| 12.12 | Bidco United | 0 : 0 | Mathare United | |
| 06.12 | Shabana | 1 : 0 | Bidco United | |
| 01.12 | Bidco United | 0 : 1 | Posta Rangers FC | |
| 26.11 | Bidco United | 2 : 3 | Police | |
| 22.11 | Bidco United | 0 : 0 | Bandari | |
| 14.11 | KCB | 0 : 0 | Bidco United | |
| 07.11 | Bidco United | 0 : 1 | Tusker | |
| 02.11 | Bidco United | 0 : 0 | APS Bomet | |
| 29.10 | Ulinzi Stars | 1 : 2 | Bidco United | |
| 24.10 | Mara Sugar | 0 : 0 | Bidco United | |
| 15.10 | Homeboyz | 3 : 1 | Bidco United | |
| 06.10 | Bidco United | 1 : 0 | Nairobi United | |
| 21.09 | GOR Mahia | 0 : 1 | Bidco United | |
| 22.06 | Sofapaka | 1 : 2 | Bidco United | |
| 15.06 | Bidco United | 0 : 1 | Homeboyz | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Homeboyz | 1 | 3 | 1 | 6:6 | 20% | 60% | 44.6 | |
| Bidco United | 0 | 2 | 3 | 2:5 | 20% | 20% | 24.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Homeboyz | 1 | 4 | 0 | 7:5 | 20% | 80% | 49.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Bidco United | 1 | 2 | 2 | 3:5 | 40% | 40% | 35.9 |
| # | team | G | W | D | L | goals | points |
1 |
Police | 11 | 6 | 3 | 2 | 9:6 | 21 |
2 |
Tusker | 13 | 6 | 3 | 4 | 12:10 | 21 |
3 |
GOR Mahia | 11 | 6 | 2 | 3 | 14:8 | 20 |
4 |
Homeboyz | 12 | 5 | 5 | 2 | 16:12 | 20 |
5 |
Posta Rangers FC | 13 | 5 | 5 | 3 | 14:15 | 20 |
6 |
Shabana | 12 | 5 | 4 | 3 | 14:11 | 19 |
7 |
AFC Leopards | 11 | 4 | 6 | 1 | 11:8 | 18 |
8 |
KCB | 12 | 5 | 3 | 4 | 11:9 | 18 |
9 |
Mara Sugar | 12 | 4 | 5 | 3 | 10:7 | 17 |
10 |
Mathare United | 13 | 4 | 3 | 6 | 8:11 | 15 |
11 |
Bidco United | 13 | 3 | 5 | 5 | 7:10 | 14 |
12 |
Nairobi United | 9 | 4 | 1 | 4 | 11:11 | 13 |
13 |
Bandari | 12 | 2 | 7 | 3 | 9:9 | 13 |
14 |
APS Bomet | 12 | 3 | 4 | 5 | 11:13 | 13 |
15 |
Ulinzi Stars | 13 | 3 | 4 | 6 | 11:14 | 13 |
16 |
Muranga SEAL | 12 | 2 | 6 | 4 | 11:13 | 12 |
17 |
Sofapaka | 13 | 3 | 3 | 7 | 11:16 | 12 |
18 |
Kariobangi Sharks | 12 | 1 | 5 | 6 | 7:14 | 8 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.