Fortuna Düsseldorf |
1 - 2
FT
|
SpVgg Greuther Fürth | |||
| 1.75 | 4.1 | 3.8 | |||
| »Game details | |||||
| Date | Friday 28th February 2025 | ||||
| Time | 17:30 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Fortuna Düsseldorf | 73% | 60% | 33% | 1.27 | 1.67 |
| SpVgg Greuther Fürth | 73% | 60% | 47% | 1.33 | 2.13 |
| »Latest games |
| Fortuna Düsseldorf | ||||
| Latest Results | ||||
| 02.11 | Fortuna Düsseldorf | 1 : 1 | 1. FC Kaiserslautern | |
| 29.10 | Fortuna Düsseldorf | 1 : 3 | SC Freiburg | |
| 25.10 | Hertha BSC | 1 : 0 | Fortuna Düsseldorf | |
| 17.10 | Fortuna Düsseldorf | 1 : 2 | Eintracht Braunschweig | |
| 03.10 | Fortuna Düsseldorf | 2 : 3 | 1. FC Nürnberg | |
| 27.09 | VfL Bochum | 0 : 1 | Fortuna Düsseldorf | |
| 21.09 | Fortuna Düsseldorf | 0 : 3 | SV Darmstadt 98 | |
| 14.09 | Preußen Münster | 1 : 2 | Fortuna Düsseldorf | |
| 30.08 | Fortuna Düsseldorf | 0 : 0 | Karlsruher SC | |
| 23.08 | SC Paderborn 07 | 1 : 2 | Fortuna Düsseldorf | |
| 18.08 | FC Schweinfurt 05 | 2 : 4 | Fortuna Düsseldorf | |
| 09.08 | Fortuna Düsseldorf | 0 : 2 | Hannover 96 | |
| 02.08 | Arminia Bielefeld | 5 : 1 | Fortuna Düsseldorf | |
| 26.07 | Alemannia Aachen | 0 : 4 | Fortuna Düsseldorf | |
| 17.07 | Fortuna Düsseldorf | 0 : 1 | Istanbul Basaksehir | |
| SpVgg Greuther Fürth | ||||
| Latest Results | ||||
| 02.11 | SC Paderborn 07 | 2 : 1 | SpVgg Greuther Fürth | |
| 29.10 | SpVgg Greuther Fürth | 0 : 1 | 1. FC Kaiserslautern | |
| 24.10 | SpVgg Greuther Fürth | 1 : 4 | Karlsruher SC | |
| 19.10 | SV Elversberg | 6 : 0 | SpVgg Greuther Fürth | |
| 05.10 | SpVgg Greuther Fürth | 2 : 2 | Hannover 96 | |
| 26.09 | FC Schalke 04 | 1 : 0 | SpVgg Greuther Fürth | |
| 19.09 | Arminia Bielefeld | 1 : 3 | SpVgg Greuther Fürth | |
| 14.09 | SpVgg Greuther Fürth | 0 : 3 | 1. FC Kaiserslautern | |
| 31.08 | 1. FC Magdeburg | 4 : 5 | SpVgg Greuther Fürth | |
| 24.08 | SpVgg Greuther Fürth | 0 : 2 | Holstein Kiel | |
| 17.08 | BW Lohne | 0 : 2 | SpVgg Greuther Fürth | |
| 09.08 | Eintracht Braunschweig | 3 : 2 | SpVgg Greuther Fürth | |
| 03.08 | SpVgg Greuther Fürth | 3 : 2 | Dynamo Dresden | |
| 26.07 | SpVgg Greuther Fürth | 1 : 0 | Union Berlin | |
| 19.07 | SpVgg Greuther Fürth | 0 : 1 | Huddersfield | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Fortuna Düsseldorf | 0 | 1 | 4 | 5:10 | 60% | 80% | 23.6 | |
| SpVgg Greuther Fürth | 0 | 1 | 4 | 4:15 | 80% | 60% | 19.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Fortuna Düsseldorf | 0 | 1 | 4 | 5:12 | 80% | 80% | 23.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| SpVgg Greuther Fürth | 2 | 0 | 3 | 9:14 | 80% | 60% | 42.0 |
| # | team | G | W | D | L | goals | points |
1 |
SC Paderborn 07 | 11 | 8 | 2 | 1 | 19:10 | 26 |
2 |
FC Schalke 04 | 11 | 8 | 0 | 3 | 15:7 | 24 |
3 |
SV Elversberg | 11 | 7 | 2 | 2 | 24:10 | 23 |
4 |
Hannover 96 | 11 | 6 | 3 | 2 | 20:15 | 21 |
5 |
Karlsruher SC | 11 | 6 | 3 | 2 | 19:14 | 21 |
6 |
1. FC Kaiserslautern | 11 | 6 | 2 | 3 | 20:13 | 20 |
7 |
SV Darmstadt 98 | 11 | 5 | 4 | 2 | 16:9 | 19 |
8 |
Hertha BSC | 11 | 5 | 2 | 4 | 14:10 | 17 |
9 |
Arminia Bielefeld | 11 | 4 | 2 | 5 | 21:18 | 14 |
10 |
Preußen Münster | 11 | 4 | 2 | 5 | 17:20 | 14 |
11 |
Holstein Kiel | 11 | 3 | 3 | 5 | 12:12 | 12 |
12 |
1. FC Nürnberg | 11 | 3 | 3 | 5 | 11:15 | 12 |
13 |
Fortuna Düsseldorf | 11 | 3 | 2 | 6 | 10:19 | 11 |
14 |
VfL Bochum | 11 | 3 | 1 | 7 | 14:18 | 10 |
15 |
Eintracht Braunschweig | 11 | 3 | 1 | 7 | 12:22 | 10 |
16 |
SpVgg Greuther Fürth | 11 | 3 | 1 | 7 | 17:30 | 10 |
17 |
Dynamo Dresden | 11 | 1 | 4 | 6 | 15:22 | 7 |
18 |
1. FC Magdeburg | 11 | 2 | 1 | 8 | 9:21 | 7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.