Bandari |
2 - 1
FT
|
Homeboyz | |||
| 3.2 | 2.75 | 2.3 | |||
| »Game details | |||||
| Date | Saturday 10th January 2026 | ||||
| Time | 12:00 | ||||
| Venue | Mbaraki Sports Club, Mombasa | ||||
| »Action | |||||
| 58’ | |||||
| 90’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 19.04.25 | FKF Premier League | Bandari : Homeboyz | 0 - 1 | ||
| 23.11.24 | FKF Premier League | Homeboyz : Bandari | 0 - 0 | ||
| 13.01.24 | FKF Premier League | Homeboyz : Bandari | 0 - 0 | ||
| 01.10.23 | FKF Premier League | Bandari : Homeboyz | 0 - 1 | ||
| 09.04.23 | FKF Premier League | Homeboyz : Bandari | 0 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Bandari | 40% | 20% | 7% | 0.80 | 0.60 |
| Homeboyz | 87% | 47% | 27% | 1.73 | 1.07 |
| »Latest games |
| Bandari | ||||
| Latest Results | ||||
| 19.04 | GOR Mahia | 0 : 0 | Bandari | |
| 03.04 | Sofapaka | 0 : 0 | Bandari | |
| 28.03 | Bandari | 1 : 0 | Bidco United | |
| 22.03 | Homeboyz | 1 : 1 | Bandari | |
| 14.03 | Bandari | 0 : 0 | Mara Sugar | |
| 01.03 | Police | 2 : 0 | Bandari | |
| 25.02 | Bandari | 1 : 1 | Nairobi United | |
| 21.02 | Muranga SEAL | 2 : 3 | Bandari | |
| 14.02 | Bandari | 0 : 0 | AFC Leopards | |
| 01.02 | Shabana | 1 : 0 | Bandari | |
| 28.01 | Bandari | 1 : 0 | Police | |
| 24.01 | Bandari | 0 : 0 | Kariobangi Sharks | |
| 17.01 | Tusker | 1 : 2 | Bandari | |
| 10.01 | Bandari | 2 : 1 | Homeboyz | |
| 21.12 | Bandari | 1 : 0 | Mathare United | |
| Homeboyz | ||||
| Latest Results | ||||
| 18.04 | Shabana | 1 : 0 | Homeboyz | |
| 08.04 | Nairobi United | 2 : 2 | Homeboyz | |
| 04.04 | Homeboyz | 3 : 0 | Mathare United | |
| 28.03 | Posta Rangers FC | 0 : 2 | Homeboyz | |
| 22.03 | Homeboyz | 1 : 1 | Bandari | |
| 15.03 | Tusker | 2 : 0 | Homeboyz | |
| 02.03 | Homeboyz | 2 : 1 | APS Bomet | |
| 26.02 | Ulinzi Stars | 1 : 1 | Homeboyz | |
| 20.02 | Homeboyz | 2 : 0 | Sofapaka | |
| 13.02 | Bidco United | 1 : 4 | Homeboyz | |
| 31.01 | Homeboyz | 3 : 3 | Mara Sugar | |
| 18.01 | Homeboyz | 2 : 0 | Kariobangi Sharks | |
| 10.01 | Bandari | 2 : 1 | Homeboyz | |
| 04.01 | AFC Leopards | 0 : 1 | Homeboyz | |
| 22.12 | Homeboyz | 2 : 2 | Police | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Bandari | 1 | 4 | 0 | 2:1 | 0% | 20% | 45.7 | |
| Homeboyz | 2 | 2 | 1 | 8:4 | 40% | 40% | 53.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Bandari | 2 | 3 | 0 | 3:1 | 0% | 20% | 53.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Homeboyz | 1 | 2 | 2 | 5:6 | 20% | 40% | 39.4 |
| # | team | G | W | D | L | goals | points |
1 |
GOR Mahia | 28 | 17 | 7 | 4 | 44:19 | 58 |
2 |
AFC Leopards | 28 | 16 | 7 | 5 | 36:21 | 55 |
3 |
Police | 28 | 12 | 11 | 5 | 26:17 | 47 |
4 |
Homeboyz | 28 | 12 | 10 | 6 | 42:29 | 46 |
5 |
Shabana | 28 | 13 | 7 | 8 | 32:30 | 46 |
6 |
Nairobi United | 28 | 11 | 9 | 8 | 38:29 | 42 |
7 |
Tusker | 28 | 12 | 5 | 11 | 24:26 | 41 |
8 |
KCB | 28 | 11 | 7 | 10 | 29:30 | 40 |
9 |
Bandari | 28 | 8 | 15 | 5 | 21:18 | 39 |
10 |
Muranga SEAL | 28 | 10 | 8 | 10 | 35:34 | 38 |
11 |
Mara Sugar | 28 | 8 | 13 | 7 | 26:25 | 37 |
12 |
Mathare United | 28 | 9 | 7 | 12 | 25:27 | 34 |
13 |
Posta Rangers FC | 28 | 7 | 10 | 11 | 23:35 | 31 |
14 |
APS Bomet | 28 | 6 | 10 | 12 | 28:33 | 28 |
15 |
Ulinzi Stars | 28 | 7 | 7 | 14 | 27:33 | 28 |
16 |
Kariobangi Sharks | 28 | 5 | 11 | 12 | 18:30 | 26 |
17 |
Bidco United | 28 | 4 | 10 | 14 | 16:33 | 22 |
18 |
Sofapaka | 28 | 3 | 8 | 17 | 15:36 | 17 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.