Altona Magic |
1 - 2
FT
|
South Melbourne | |||
| 2.6 | 3.25 | 2.38 | |||
| »Game details | |||||
| Date | Saturday 28th February 2026 | ||||
| Time | 07:15 | ||||
| Venue | Paisley Park, | ||||
| »Action | |||||
| 24’ | |||||
| 53’ | |||||
| 60’ | |||||
| 62’ | |||||
| »Head to Head matches | |||||
| 19.07.25 | Victoria NPL | South Melbourne : Altona Magic | 2 - 0 | ||
| 05.04.25 | Victoria NPL | Altona Magic : South Melbourne | 0 - 0 | ||
| 21.06.24 | Victoria NPL | South Melbourne : Altona Magic | 4 - 0 | ||
| 16.03.24 | Victoria NPL | Altona Magic : South Melbourne | 1 - 4 | ||
| 29.07.23 | Victoria NPL | Altona Magic : South Melbourne | 1 - 4 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Altona Magic | 80% | 47% | 40% | 1.40 | 1.53 |
| South Melbourne | 87% | 67% | 33% | 2.20 | 1.27 |
| »Latest games |
| Altona Magic | ||||
| Latest Results | ||||
| 25.04 | Sunshine Georgies | 1 : 1 | Altona Magic | |
| 18.04 | Altona Magic | 2 : 4 | Dandenong Thunder | |
| 11.04 | Heidelberg United | 2 : 2 | Altona Magic | |
| 28.03 | Altona Magic | 1 : 1 | Green Gully | |
| 22.03 | Melbourne City II | 1 : 1 | Altona Magic | |
| 14.03 | Altona Magic | 0 : 2 | Bentleigh Greens | |
| 07.03 | Altona Magic | 0 : 1 | St. Albans Saints | |
| 28.02 | Altona Magic | 1 : 2 | South Melbourne | |
| 20.02 | Oakleigh Cannons | 3 : 1 | Altona Magic | |
| 13.02 | Hume City | 1 : 3 | Altona Magic | |
| 23.08 | Melbourne Knights | 1 : 5 | Altona Magic | |
| 16.08 | Altona Magic | 4 : 0 | Port Melbourne | |
| 01.08 | Oakleigh Cannons | 1 : 0 | Altona Magic | |
| 26.07 | Altona Magic | 0 : 1 | Avondale | |
| 19.07 | South Melbourne | 2 : 0 | Altona Magic | |
| South Melbourne | ||||
| Latest Results | ||||
| 01.05 | South Melbourne | 1 : 2 | Melbourne City II | |
| 24.04 | St. Albans Saints | 0 : 4 | South Melbourne | |
| 21.04 | South Melbourne | 8 : 1 | Tahiti United | |
| 19.04 | South Melbourne | 0 : 3 | Oakleigh Cannons | |
| 18.04 | South Melbourne | 1 : 2 | Hekari United | |
| 15.04 | South Melbourne | 2 : 0 | Bula | |
| 12.04 | Auckland FC 2 | 3 : 2 | South Melbourne | |
| 11.04 | Preston Lions | 0 : 3 | South Melbourne | |
| 31.03 | South Melbourne | 4 : 2 | Dandenong City | |
| 21.03 | Dandenong Thunder | 3 : 0 | South Melbourne | |
| 19.03 | Solomon Kings | 1 : 1 | South Melbourne | |
| 15.03 | Vanuatu United | 2 : 0 | South Melbourne | |
| 13.03 | Green Gully | 0 : 1 | South Melbourne | |
| 07.03 | South Melbourne | 1 : 0 | Bentleigh Greens | |
| 04.03 | South Melbourne | 5 : 0 | Solomon Kings | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Altona Magic | 0 | 4 | 1 | 7:9 | 40% | 100% | 36.8 | |
| South Melbourne | 2 | 0 | 3 | 14:8 | 100% | 60% | 48.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Altona Magic | 0 | 1 | 4 | 4:10 | 40% | 60% | 22.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| South Melbourne | 2 | 1 | 2 | 10:7 | 80% | 40% | 50.0 |
| # | team | G | W | D | L | goals | points |
1 |
South Melbourne | 10 | 7 | 0 | 3 | 18:11 | 21 |
2 |
Oakleigh Cannons | 10 | 6 | 2 | 2 | 23:13 | 20 |
3 |
Heidelberg United | 10 | 6 | 2 | 2 | 17:11 | 20 |
4 |
Hume City | 10 | 5 | 2 | 3 | 15:13 | 17 |
5 |
Avondale | 10 | 5 | 1 | 4 | 19:13 | 16 |
6 |
Bentleigh Greens | 10 | 4 | 2 | 4 | 11:11 | 14 |
7 |
Sunshine Georgies | 10 | 3 | 5 | 2 | 10:10 | 14 |
8 |
Preston Lions | 10 | 5 | 2 | 3 | 19:11 | 11 |
9 |
Melbourne City II | 10 | 2 | 5 | 3 | 15:14 | 11 |
10 |
Dandenong Thunder | 10 | 3 | 2 | 5 | 13:13 | 11 |
11 |
St. Albans Saints | 10 | 3 | 1 | 6 | 8:21 | 10 |
12 |
Dandenong City | 10 | 3 | 3 | 4 | 13:16 | 8 |
13 |
Altona Magic | 10 | 1 | 4 | 5 | 12:18 | 7 |
14 |
Green Gully | 10 | 0 | 3 | 7 | 5:23 | 3 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.