AFC Leopards |
0 - 0
FT
|
Bandari | |||
| 2 | 2.9 | 3.7 | |||
| »Game details | |||||
| Date | Wednesday 15th October 2025 | ||||
| Time | 14:00 | ||||
| Venue | Nyayo National Stadium, Nairobi | ||||
| »Action | |||||
| »Head to Head matches | |||||
| 18.05.25 | FKF Premier League | Bandari : AFC Leopards | 0 - 0 | ||
| 22.12.24 | FKF Premier League | AFC Leopards : Bandari | 2 - 0 | ||
| 05.05.24 | FKF Premier League | AFC Leopards : Bandari | 1 - 0 | ||
| 22.10.23 | FKF Premier League | Bandari : AFC Leopards | 1 - 0 | ||
| 30.04.23 | Shield Cup | AFC Leopards : Bandari | 3 - 0 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| AFC Leopards | 60% | 33% | 7% | 1.27 | 0.53 |
| Bandari | 53% | 27% | 13% | 0.93 | 0.73 |
| »Latest games |
| AFC Leopards | ||||
| Latest Results | ||||
| 17.01 | AFC Leopards | 2 : 1 | APS Bomet | |
| 11.01 | Tusker | 0 : 4 | AFC Leopards | |
| 07.01 | Nairobi United | 0 : 2 | AFC Leopards | |
| 04.01 | AFC Leopards | 0 : 1 | Homeboyz | |
| 23.12 | Bidco United | 0 : 1 | AFC Leopards | |
| 18.12 | AFC Leopards | 2 : 1 | Ulinzi Stars | |
| 13.12 | Police | 0 : 0 | AFC Leopards | |
| 07.12 | GOR Mahia | 0 : 1 | AFC Leopards | |
| 23.11 | Kariobangi Sharks | 1 : 1 | AFC Leopards | |
| 16.11 | AFC Leopards | 0 : 0 | Muranga SEAL | |
| 08.11 | Mara Sugar | 2 : 0 | AFC Leopards | |
| 02.11 | AFC Leopards | 2 : 0 | Mathare United | |
| 29.10 | Shabana | 1 : 2 | AFC Leopards | |
| 25.10 | AFC Leopards | 2 : 1 | KCB | |
| 15.10 | AFC Leopards | 0 : 0 | Bandari | |
| Bandari | ||||
| Latest Results | ||||
| 17.01 | Tusker | 1 : 2 | Bandari | |
| 10.01 | Bandari | 2 : 1 | Homeboyz | |
| 21.12 | Bandari | 1 : 0 | Mathare United | |
| 16.12 | Posta Rangers FC | 0 : 0 | Bandari | |
| 12.12 | Bandari | 1 : 1 | GOR Mahia | |
| 07.12 | APS Bomet | 1 : 0 | Bandari | |
| 30.11 | Ulinzi Stars | 1 : 1 | Bandari | |
| 22.11 | Bidco United | 0 : 0 | Bandari | |
| 15.11 | Bandari | 2 : 0 | Sofapaka | |
| 09.11 | Bandari | 1 : 1 | KCB | |
| 04.11 | Nairobi United | 3 : 1 | Bandari | |
| 01.11 | Mara Sugar | 0 : 0 | Bandari | |
| 15.10 | AFC Leopards | 0 : 0 | Bandari | |
| 04.10 | Bandari | 3 : 1 | Muranga SEAL | |
| 28.09 | Bandari | 0 : 1 | Shabana | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| AFC Leopards | 4 | 0 | 1 | 9:2 | 40% | 20% | 69.0 | |
| Bandari | 3 | 2 | 0 | 6:3 | 40% | 60% | 61.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| AFC Leopards | 3 | 1 | 1 | 6:3 | 40% | 40% | 59.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Bandari | 1 | 3 | 1 | 3:3 | 20% | 40% | 41.5 |
| # | team | G | W | D | L | goals | points |
1 |
GOR Mahia | 16 | 10 | 3 | 3 | 25:11 | 33 |
2 |
AFC Leopards | 17 | 9 | 6 | 2 | 22:11 | 33 |
3 |
Homeboyz | 17 | 7 | 6 | 4 | 22:17 | 27 |
4 |
Shabana | 17 | 7 | 6 | 4 | 19:15 | 27 |
5 |
Police | 16 | 6 | 7 | 3 | 13:11 | 25 |
6 |
KCB | 17 | 7 | 4 | 6 | 17:16 | 25 |
7 |
Muranga SEAL | 17 | 6 | 6 | 5 | 21:18 | 24 |
8 |
Nairobi United | 15 | 7 | 3 | 5 | 19:16 | 24 |
9 |
Tusker | 17 | 7 | 3 | 7 | 14:17 | 24 |
10 |
Bandari | 16 | 5 | 8 | 3 | 14:11 | 23 |
11 |
Posta Rangers FC | 17 | 5 | 7 | 5 | 15:20 | 22 |
12 |
Mathare United | 17 | 6 | 3 | 8 | 10:14 | 21 |
13 |
Mara Sugar | 17 | 4 | 8 | 5 | 13:15 | 20 |
14 |
Ulinzi Stars | 17 | 4 | 5 | 8 | 16:18 | 17 |
15 |
Bidco United | 17 | 3 | 6 | 8 | 9:15 | 15 |
16 |
APS Bomet | 16 | 3 | 5 | 8 | 15:21 | 14 |
17 |
Sofapaka | 17 | 3 | 5 | 9 | 12:19 | 14 |
18 |
Kariobangi Sharks | 17 | 2 | 7 | 8 | 10:21 | 13 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.