Durban City |
3 - 2
FT
|
Black Leopards | |||
1.86 | 3.1 | 4.18 | |||
»Game details | |||||
Date | Sunday 11th May 2025 | ||||
Time | 14:00 | ||||
Venue | Chatsworth Stadium, Durban, KN | ||||
»Action |
34’ ![]() | |||||
65’ ![]() | |||||
67’ ![]() | |||||
69’ ![]() | |||||
75’ ![]() |
»Head to Head matches | |||||
26.10.24 | 1st Division | Black Leopards : Durban City | 2 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Durban City | 53% | 27% | 7% | 1.13 | 0.60 |
Black Leopards | 80% | 80% | 33% | 1.67 | 1.33 |
»Latest games |
Durban City | ||||
Latest Results | ||||
30.08 | Sekhukhune United | 2 : 0 | Durban City | |
26.08 | Polokwane City | 0 : 0 | Durban City | |
19.08 | Durban City | 1 : 1 | Golden Arrows | |
13.08 | Durban City | 1 : 0 | Chippa United | |
10.08 | TS Galaxy | 0 : 2 | Durban City | |
18.05 | Ajax Cape Town | 0 : 1 | Durban City | |
11.05 | Durban City | 3 : 2 | Black Leopards | |
07.05 | Durban City | 1 : 2 | Milford FC | |
04.05 | JDR Stars | 0 : 3 | Durban City | |
25.04 | Durban City | 3 : 0 | Pretoria Callies | |
12.04 | Highbury | 1 : 0 | Durban City | |
06.04 | University of Pretoria | 1 : 1 | Durban City | |
28.03 | Durban City | 1 : 0 | Upington City | |
15.03 | Leruma United | 0 : 0 | Durban City | |
12.03 | Durban City | 0 : 0 | Orbit College |
Black Leopards | ||||
Latest Results | ||||
31.08 | University of Pretoria | 2 : 2 | Black Leopards | |
23.08 | Black Leopards | 0 : 3 | Casric Stars | |
18.05 | Black Leopards | 2 : 1 | University of Pretoria | |
11.05 | Durban City | 3 : 2 | Black Leopards | |
03.05 | Casric Stars | 2 : 1 | Black Leopards | |
27.04 | Milford FC | 0 : 1 | Black Leopards | |
23.04 | Black Leopards | 2 : 1 | Highbury | |
13.04 | Kruger United | 0 : 3 | Black Leopards | |
05.04 | Black Leopards | 1 : 0 | Venda FC | |
29.03 | Black Leopards | 2 : 2 | Baroka FC | |
15.03 | Hungry Lions | 2 : 2 | Black Leopards | |
12.03 | Upington City | 0 : 1 | Black Leopards | |
02.03 | Black Leopards | 2 : 2 | JDR Stars | |
22.02 | Pretoria Callies | 2 : 1 | Black Leopards | |
08.02 | Black Leopards | 3 : 0 | Ajax Cape Town |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Durban City | 2 | 2 | 1 | 4:3 | 0% | 20% | 50.8 | |
Black Leopards | 1 | 1 | 3 | 7:11 | 100% | 80% | 34.0 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Durban City | 3 | 1 | 1 | 9:5 | 60% | 60% | 61.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Black Leopards | 2 | 1 | 2 | 9:7 | 80% | 60% | 47.8 |
# | team | G | W | D | L | goals | points |
1 |
Durban City | 30 | 17 | 7 | 6 | 44:23 | 58 |
2 |
Orbit College | 30 | 14 | 11 | 5 | 33:19 | 53 |
3 |
Casric Stars | 30 | 13 | 9 | 8 | 38:29 | 48 |
4 |
Black Leopards | 30 | 13 | 8 | 9 | 43:36 | 47 |
5 |
Kruger United | 30 | 12 | 9 | 9 | 34:31 | 45 |
6 |
Milford FC | 30 | 12 | 7 | 11 | 35:37 | 43 |
7 |
JDR Stars | 30 | 11 | 10 | 9 | 30:33 | 43 |
8 |
Baroka FC | 30 | 10 | 11 | 9 | 41:43 | 41 |
9 |
Highbury | 30 | 10 | 8 | 12 | 29:28 | 38 |
10 |
University of Pretoria | 30 | 9 | 11 | 10 | 27:31 | 38 |
11 |
Pretoria Callies | 30 | 10 | 6 | 14 | 23:36 | 36 |
12 |
Upington City | 30 | 8 | 11 | 11 | 28:30 | 35 |
13 |
Hungry Lions | 30 | 8 | 9 | 13 | 35:35 | 33 |
14 |
Venda FC | 30 | 7 | 10 | 13 | 30:34 | 31 |
15 |
Ajax Cape Town | 30 | 6 | 12 | 12 | 24:30 | 30 |
16 |
Leruma United | 30 | 6 | 9 | 15 | 20:39 | 27 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.