| Wins: | 17 |
| Draws: | 14 |
| Loses: | 19 |
| Score: | 65:61 |
| Av. scored per game: | 1.3 |
| Av. conceded per game: | 1.22 |
| Over 2.5 percentage: | 48% |
| Btts percentage: | 50% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 29 Nov | Baroka FC |
Black Leopards |
2.35 | 3.1 | 2.75 | X | O | 2:2 |
| 21 Nov | Venda FC |
Black Leopards |
2.1 | 2.9 | 3.4 | 1 | O | 2:1 |
| 24 Oct | Milford FC |
Black Leopards |
2.22 | 3.14 | 3.04 | 12 | O | 2:1 |
| 18 May | Black Leopards |
University of Pretoria |
1.98 | 3.3 | 3.54 | 1 | O | 4:2 |
| 11 May | Durban City |
Black Leopards |
1.86 | 3.1 | 4.18 | 1X | O | 2:1 |
| 03 May | Casric Stars |
Black Leopards |
2.33 | 3.15 | 2.9 | X2 | O | 2:2 |
| 27 Apr | Milford FC |
Black Leopards |
2.27 | 3.2 | 2.89 | 12 | O | 2:1 |
| 23 Apr | Black Leopards |
Highbury |
1.8 | 3.44 | 3.95 | 1 | O | 2:1 |
| 13 Apr | Kruger United |
Black Leopards |
1.91 | 3.4 | 3.64 | 1 | O | 2:1 |
| 29 Mar | Black Leopards |
Baroka FC |
2.7 | 3.2 | 2.4 | X2 | O | 2:2 |
| Black Leopards | ||||
| Latest Results | ||||
| 06.12 | Black Leopards | 2 : 2 | Gomora United FC | |
| 02.12 | Black Leopards | 0 : 1 | Casric Stars | |
| 29.11 | Baroka FC | 3 : 1 | Black Leopards | |
| 21.11 | Venda FC | 1 : 0 | Black Leopards | |
| 08.11 | Black Leopards | 0 : 1 | Cape Town City | |
| 02.11 | The Bees | 1 : 4 | Black Leopards | |
| 29.10 | Black Leopards | 1 : 1 | Midlands Wanderers | |
| 24.10 | Milford FC | 2 : 1 | Black Leopards | |
| 18.10 | Black Leopards | 3 : 0 | Kruger United | |
| 04.10 | Black Leopards | 0 : 1 | Highbury | |
| 28.09 | Leicesterfield | 1 : 0 | Black Leopards | |
| 20.09 | Black Leopards | 1 : 1 | Lerumo Lions | |
| 31.08 | University of Pretoria | 2 : 2 | Black Leopards | |
| 23.08 | Black Leopards | 0 : 3 | Casric Stars | |
| 18.05 | Black Leopards | 2 : 1 | University of Pretoria | |
| 11.05 | Durban City | 3 : 2 | Black Leopards | |
| 03.05 | Casric Stars | 2 : 1 | Black Leopards | |
| 27.04 | Milford FC | 0 : 1 | Black Leopards | |
| 23.04 | Black Leopards | 2 : 1 | Highbury | |
| 13.04 | Kruger United | 0 : 3 | Black Leopards | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Black Leopards | 0 | 1 | 4 | 3:8 | 40% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Black Leopards | 1 | 2 | 2 | 6:5 | 40% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Black Leopards | 1 | 0 | 4 | 6:8 | 60% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.