| Wins: | 32 |
| Draws: | 8 |
| Loses: | 10 |
| Score: | 135:66 |
| Av. scored per game: | 2.7 |
| Av. conceded per game: | 1.32 |
| Over 2.5 percentage: | 78% |
| Btts percentage: | 68% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 16 Sep | Bremer SV |
VfB Oldenburg |
4.68 | 4.45 | 1.49 | 2 | O | 1:4 |
| 06 Sep | Schöningen |
VfB Oldenburg |
3.51 | 3.92 | 1.78 | X2 | O | 1:4 |
| 16 May | VfB Oldenburg |
Werder Bremen II |
1.29 | 5.05 | 7.8 | 1 | O | 4:1 |
| 26 Apr | Kickers Emden |
VfB Oldenburg |
2.74 | 3.72 | 2.14 | X2 | O | 2:4 |
| 19 Apr | VfB Oldenburg |
St. Pauli II |
1.33 | 4.9 | 6.86 | 1 | O | 4:1 |
| 10 Apr | SV Drochtersen/Assel |
VfB Oldenburg |
1.99 | 3.94 | 2.89 | 1 | O | 4:2 |
| 20 Mar | Hannover 96 II |
VfB Oldenburg |
2.93 | 3.64 | 2.06 | X2 | O | 2:4 |
| 13 Mar | VfB Oldenburg |
BW Lohne |
1.24 | 5.2 | 9.7 | 1 | O | 4:1 |
| 08 Mar | HSC Hannover |
VfB Oldenburg |
6.39 | 4.65 | 1.37 | 2 | O | 1:4 |
| 28 Feb | Schöningen |
VfB Oldenburg |
7 | 5 | 1.3 | 2 | O | 1:4 |
| Vfb Oldenburg | ||||
| Latest Results | ||||
| 19.09 | VfB Oldenburg | 1 : 3 | SSV Jeddeloh | |
| 16.09 | Bremer SV | 0 : 4 | VfB Oldenburg | |
| 11.09 | VfB Oldenburg | 4 : 3 | Hannover 96 II | |
| 06.09 | Schöningen | 1 : 0 | VfB Oldenburg | |
| 29.08 | VfB Oldenburg | 7 : 3 | Eimsbütteler TV | |
| 26.08 | Todesfelde | 1 : 4 | VfB Oldenburg | |
| 15.08 | VfB Oldenburg | 4 : 1 | Eintracht Norderstedt | |
| 11.08 | VfB Lübeck | 1 : 1 | VfB Oldenburg | |
| 07.08 | VfB Oldenburg | 3 : 1 | SV Drochtersen/Assel | |
| 31.07 | Werder Bremen II | 0 : 3 | VfB Oldenburg | |
| 25.07 | Paderborn II | 5 : 1 | VfB Oldenburg | |
| 18.07 | FC Gutersloh | 1 : 1 | VfB Oldenburg | |
| 14.07 | Heeslinger SC | 1 : 3 | VfB Oldenburg | |
| 11.07 | VfB Oldenburg | 1 : 0 | Wiedenbrück | |
| 07.07 | Garrel | 0 : 7 | VfB Oldenburg | |
| 16.05 | VfB Oldenburg | 3 : 1 | Werder Bremen II | |
| 10.05 | Bremer SV | 2 : 2 | VfB Oldenburg | |
| 06.05 | VfB Lübeck | 3 : 1 | VfB Oldenburg | |
| 02.05 | VfB Oldenburg | 1 : 2 | Weiche Flensburg | |
| 26.04 | Kickers Emden | 4 : 2 | VfB Oldenburg | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Vfb Oldenburg | 3 | 0 | 2 | 16:10 | 80% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Vfb Oldenburg | 4 | 0 | 1 | 19:11 | 100% | 100% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Vfb Oldenburg | 3 | 1 | 1 | 12:3 | 60% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.