Wins: | 2 |
Draws: | 2 |
Loses: | 7 |
Score: | 8:22 |
Av. scored per game: | 0.73 |
Av. conceded per game: | 2 |
Over 2.5 percentage: | 54.5% |
Btts percentage: | 36.4% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
12 Oct | Pogoń Szczecin II |
Tłuchowia |
1.42 | 4.6 | 5.76 | 1 | O | 4:1 |
04 Oct | Luzino |
Tłuchowia |
1.33 | 5.2 | 6.58 | 1 | O | 4:1 |
20 Sep | Kluczevia Stargard |
Tłuchowia |
1.73 | 4.1 | 3.73 | 1 | O | 4:1 |
06 Sep | Lipno Stęszew |
Tłuchowia |
1.62 | 4.2 | 4.22 | 1 | O | 4:1 |
30 Aug | Tłuchowia |
Unia Swarzędz |
3.84 | 3.7 | 1.76 | 2 | O | 1:2 |
27 Aug | Tłuchowia |
Noteć Czarnków |
2.73 | 3.68 | 2.17 | X2 | O | 2:4 |
22 Aug | Pogoń Nowe Skalmierzyce |
Tłuchowia |
1.72 | 4 | 3.88 | 1 | O | 4:1 |
16 Aug | Tłuchowia |
Flota Świnoujście |
3.04 | 3.75 | 2.02 | 2 | O | 2:4 |
Tłuchowia | ||||
Latest Results | ||||
04.10 | Luzino | 6 : 2 | Tłuchowia | |
27.09 | Tłuchowia | 1 : 0 | Victoria Września | |
20.09 | Kluczevia Stargard | 3 : 0 | Tłuchowia | |
13.09 | Tłuchowia | 1 : 4 | Cartusia Kartuzy | |
06.09 | Lipno Stęszew | 0 : 2 | Tłuchowia | |
30.08 | Tłuchowia | 1 : 2 | Unia Swarzędz | |
27.08 | Tłuchowia | 0 : 0 | Noteć Czarnków | |
22.08 | Pogoń Nowe Skalmierzyce | 0 : 0 | Tłuchowia | |
16.08 | Tłuchowia | 0 : 1 | Flota Świnoujście | |
08.08 | Zawisza Bydgoszcz | 4 : 0 | Tłuchowia | |
02.08 | Tłuchowia | 1 : 2 | Wybrzeże Rewalskie Rewal |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Tłuchowia | 2 | 0 | 3 | 6:13 | 60% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Tłuchowia | 1 | 1 | 3 | 3:7 | 40% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Tłuchowia | 1 | 1 | 3 | 4:13 | 60% | 20% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.