Wins: | 28 |
Draws: | 17 |
Loses: | 5 |
Score: | 86:32 |
Av. scored per game: | 1.72 |
Av. conceded per game: | 0.64 |
Over 2.5 percentage: | 30% |
Btts percentage: | 40% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
25 May | Be Forward Wanderers |
Silver Strikers |
2.03 | 3.24 | 3.36 | 1 | O | 2:1 |
12 Apr | Chitipa United |
Silver Strikers |
6.75 | 3.98 | 1.43 | 2 | O | 1:2 |
20 Nov | MAFCO |
Silver Strikers |
3.46 | 3.1 | 2.07 | 2 | O | 1:2 |
30 Oct | Ekwendeni Hammers |
Silver Strikers |
4.1 | 3 | 1.85 | 2 | O | 1:2 |
29 Aug | Chitipa United |
Silver Strikers |
3.32 | 3.02 | 2.15 | 2 | O | 1:2 |
28 Jul | Moyale Barracks |
Silver Strikers |
2.84 | 2.89 | 2.45 | X | O | 2:2 |
21 Jul | Silver Strikers |
FOMO |
1.09 | 9 | 23 | 1 | O | 4:1 |
14 Jul | Kamuzu Barracks |
Silver Strikers |
5.5 | 3.06 | 1.7 | 2 | O | 1:2 |
30 Jun | CIVO United |
Silver Strikers |
3.84 | 3.1 | 1.93 | 2 | O | 1:2 |
24 Jun | Mighty Tigers |
Silver Strikers |
4.32 | 3 | 1.85 | 2 | O | 1:2 |
Silver Strikers | ||||
Latest Results | ||||
15.06 | Blue Eagles | 1 : 1 | Silver Strikers | |
01.06 | Silver Strikers | 2 : 0 | CIVO United | |
25.05 | Be Forward Wanderers | 1 : 1 | Silver Strikers | |
15.05 | Songwe Border United | 1 : 4 | Silver Strikers | |
27.04 | Kamuzu Barracks | 0 : 2 | Silver Strikers | |
12.04 | Chitipa United | 2 : 2 | Silver Strikers | |
05.04 | Silver Strikers | 0 : 1 | Nyasa Big Bullets | |
07.12 | Silver Strikers | 5 : 2 | Dedza Dynamos | |
04.12 | FOMO | 1 : 0 | Silver Strikers | |
30.11 | Be Forward Wanderers | 0 : 1 | Silver Strikers | |
27.11 | Silver Strikers | 2 : 0 | Baka City | |
23.11 | Silver Strikers | 0 : 0 | Nyasa Big Bullets | |
20.11 | MAFCO | 1 : 6 | Silver Strikers | |
30.10 | Ekwendeni Hammers | 0 : 2 | Silver Strikers | |
27.10 | Silver Strikers | 0 : 0 | CIVO United | |
20.10 | Creck | 2 : 2 | Silver Strikers | |
02.10 | Bangwe All Stars | 0 : 0 | Silver Strikers | |
22.09 | Silver Strikers | 1 : 0 | Kamuzu Barracks | |
14.09 | Silver Strikers | 1 : 1 | Moyale Barracks | |
29.08 | Chitipa United | 1 : 1 | Silver Strikers |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Silver Strikers | 3 | 2 | 0 | 10:3 | 20% | 60% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Silver Strikers | 3 | 1 | 1 | 9:3 | 20% | 20% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Silver Strikers | 2 | 3 | 0 | 10:5 | 40% | 80% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.