Power Dynamos |
13:00
|
Green Eagles | |||
| 1.7 | 3.1 | 5 | |||
| »Game details | |||||
| Date | Wednesday 14th January 2026 | ||||
| Time | 13:00 | ||||
| Venue | Arthur Davies Stadium, Kitwe | ||||
| »Action | |||||
| »Head to Head matches | |||||
| 03.05.25 | Super League | Power Dynamos : Green Eagles | 1 - 0 | ||
| 14.12.24 | Super League | Green Eagles : Power Dynamos | 1 - 1 | ||
| 18.02.24 | Super League | Green Eagles : Power Dynamos | 0 - 4 | ||
| 20.09.23 | Super League | Power Dynamos : Green Eagles | 2 - 0 | ||
| 21.01.23 | Super League | Power Dynamos : Green Eagles | 0 - 0 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Power Dynamos | 67% | 27% | 0% | 1.07 | 0.87 |
| Green Eagles | 47% | 7% | 7% | 0.87 | 0.60 |
| »Latest games |
| Power Dynamos | ||||
| Latest Results | ||||
| 10.01 | Mutondo Stars | 0 : 2 | Power Dynamos | |
| 20.12 | Zanaco | 1 : 0 | Power Dynamos | |
| 13.12 | Power Dynamos | 1 : 1 | Kabwe Warriors | |
| 07.12 | Power Dynamos | 2 : 1 | Konkola Blades | |
| 03.12 | Prison Leopards | 1 : 1 | Power Dynamos | |
| 29.11 | Power Dynamos | 0 : 1 | Pyramids FC | |
| 22.11 | Renaissance Berkane | 3 : 0 | Power Dynamos | |
| 13.11 | Power Dynamos | 2 : 0 | Kansanshi Dynamos | |
| 08.11 | Nkana | 1 : 1 | Power Dynamos | |
| 05.11 | Power Dynamos | 1 : 0 | ZESCO United | |
| 02.11 | Power Dynamos | 1 : 0 | Nkwazi | |
| 29.10 | Nchanga Rangers | 0 : 1 | Power Dynamos | |
| 24.10 | Power Dynamos | 1 : 1 | Vipers | |
| 19.10 | Vipers | 1 : 2 | Power Dynamos | |
| 11.10 | Power Dynamos | 1 : 2 | Red Arrows | |
| Green Eagles | ||||
| Latest Results | ||||
| 06.12 | Mufulira Wanderers | 1 : 0 | Green Eagles | |
| 30.11 | Green Eagles | 1 : 1 | Green Buffaloes | |
| 23.11 | Green Eagles | 1 : 1 | Mutondo Stars | |
| 13.11 | Kabwe Warriors | 0 : 0 | Green Eagles | |
| 09.11 | Konkola Blades | 0 : 0 | Green Eagles | |
| 01.11 | Green Eagles | 1 : 0 | Zanaco | |
| 19.10 | Green Eagles | 2 : 0 | Nkana | |
| 04.10 | Nkwazi | 1 : 1 | Green Eagles | |
| 27.09 | Green Eagles | 2 : 2 | Prison Leopards | |
| 20.09 | Kansanshi Dynamos | 0 : 1 | Green Eagles | |
| 13.09 | Green Eagles | 0 : 1 | Man Utd Zambia Academy | |
| 30.08 | ZESCO United | 1 : 1 | Green Eagles | |
| 24.08 | Green Eagles | 0 : 1 | Nchanga Rangers | |
| 16.08 | NAPSA Stars | 0 : 2 | Green Eagles | |
| 17.05 | Green Eagles | 1 : 0 | Man Utd Zambia Academy | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Power Dynamos | 2 | 2 | 1 | 6:4 | 20% | 60% | 52.2 | |
| Green Eagles | 0 | 4 | 1 | 2:3 | 0% | 40% | 32.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Power Dynamos | 3 | 1 | 1 | 6:3 | 20% | 40% | 59.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Green Eagles | 1 | 3 | 1 | 2:2 | 0% | 20% | 40.0 |
| # | team | G | W | D | L | goals | points |
1 |
Red Arrows | 14 | 9 | 4 | 1 | 24:10 | 31 |
2 |
Power Dynamos | 15 | 8 | 5 | 2 | 17:8 | 29 |
3 |
Zanaco | 14 | 8 | 3 | 3 | 14:8 | 27 |
4 |
Nchanga Rangers | 14 | 7 | 4 | 3 | 14:8 | 25 |
5 |
Man Utd Zambia Academy | 14 | 6 | 5 | 3 | 14:7 | 23 |
6 |
Kabwe Warriors | 14 | 6 | 5 | 3 | 11:8 | 23 |
7 |
Mufulira Wanderers | 14 | 6 | 4 | 4 | 9:7 | 22 |
8 |
ZESCO United | 15 | 5 | 4 | 6 | 17:12 | 19 |
9 |
Green Eagles | 14 | 4 | 7 | 3 | 12:9 | 19 |
10 |
Green Buffaloes | 14 | 4 | 6 | 4 | 15:16 | 18 |
11 |
Konkola Blades | 14 | 4 | 5 | 5 | 12:12 | 17 |
12 |
NAPSA Stars | 14 | 3 | 6 | 5 | 9:13 | 15 |
13 |
Nkwazi | 14 | 2 | 7 | 5 | 8:11 | 13 |
14 |
Nkana | 15 | 2 | 7 | 6 | 7:16 | 13 |
15 |
Prison Leopards | 14 | 1 | 9 | 4 | 11:15 | 12 |
16 |
Kansanshi Dynamos | 14 | 1 | 8 | 5 | 6:12 | 11 |
17 |
Mutondo Stars | 15 | 2 | 5 | 8 | 6:18 | 11 |
18 |
Mines | 14 | 1 | 4 | 9 | 9:25 | 7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.