| Wins: | 1 |
| Draws: | 2 |
| Loses: | 7 |
| Score: | 5:12 |
| Av. scored per game: | 0.5 |
| Av. conceded per game: | 1.2 |
| Over 2.5 percentage: | 10% |
| Btts percentage: | 30% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 17 Apr | Plaza Colonia |
Paysandu |
1.75 | 3.2 | 4.1 | 1 | O | 2:1 |
| 10 Apr | Paysandu |
Rentistas |
2.55 | 3.1 | 2.45 | X | O | 2:2 |
| 05 Apr | Oriental |
Paysandu |
2.19 | 3.08 | 3.14 | 1 | O | 2:1 |
| 13 Mar | Paysandu |
Colón |
2.27 | 3.15 | 2.91 | 1 | O | 2:1 |
| 12 Mar | Paysandu |
Portuguesa RJ |
1.79 | 3.1 | 4.33 | 1 | U | 1:0 |
| 23 Nov | Athletic Club MG |
Paysandu |
1.46 | 4.1 | 6.25 | 1 | U | 1:0 |
| 14 Nov | Paysandu |
Amazonas |
2.95 | 3.2 | 2.25 | 2 | O | 1:2 |
| 09 Nov | Paysandu |
Coritiba |
6.5 | 4 | 1.49 | 2 | U | 0:1 |
| 31 Oct | Atletico GO |
Paysandu |
1.56 | 4.1 | 5.25 | 1 | U | 1:0 |
| 25 Oct | Paysandu |
Avai |
2.45 | 3.2 | 2.75 | X | O | 2:2 |
| Paysandu | ||||
| Latest Results | ||||
| 26.04 | CA River Plate | 2 : 1 | Paysandu | |
| 17.04 | Plaza Colonia | 1 : 1 | Paysandu | |
| 10.04 | Paysandu | 0 : 1 | Rentistas | |
| 05.04 | Oriental | 1 : 0 | Paysandu | |
| 27.03 | Paysandu | 2 : 0 | Miramar | |
| 13.03 | Paysandu | 0 : 2 | Colón | |
| 23.01 | Paysandu | 1 : 1 | Colon Santa Fe | |
| 07.08 | Paysandu | 0 : 2 | Albion FC | |
| 22.08 | Salto | 1 : 0 | Paysandu | |
| 11.08 | SUD America | 1 : 0 | Paysandu | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Paysandu | 1 | 1 | 3 | 4:5 | 20% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Paysandu | 1 | 1 | 3 | 3:6 | 0% | 20% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Paysandu | 0 | 1 | 4 | 2:6 | 20% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.