Paide |
17:00
|
Kalju Nomme | |||
| 2.3 | 3.4 | 2.6 | |||
| »Game details | |||||
| Date | Wednesday 28th October 2026 | ||||
| Time | 17:00 | ||||
| Venue | Paide linnastaadion, Paide | ||||
| »Action | |||||
| »Head to Head matches | |||||
| 28.06.26 | Meistriliiga | Kalju Nomme : Paide | 1 - 1 | ||
| 14.06.26 | Meistriliiga | Kalju Nomme : Paide | 1 - 1 | ||
| 19.04.26 | Meistriliiga | Paide : Kalju Nomme | 1 - 0 | ||
| 14.02.26 | Friendlies Clubs | Paide : Kalju Nomme | 2 - 1 | ||
| 08.11.25 | Meistriliiga | Kalju Nomme : Paide | 1 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Paide | 87% | 53% | 27% | 1.47 | 1.40 |
| Kalju Nomme | 87% | 67% | 40% | 2.33 | 1.33 |
| »Latest games |
| Paide | ||||
| Latest Results | ||||
| 24.10 | Kuressaare | 0 : 1 | Paide | |
| 18.10 | Paide | 2 : 1 | Trans Narva | |
| 14.10 | Paide | 2 : 1 | Tammeka | |
| 11.10 | FC Levadia Tallinn | 1 : 0 | Paide | |
| 19.09 | Nõmme United | 1 : 3 | Paide | |
| 16.09 | Paide | 2 : 0 | Vaprus | |
| 13.09 | Paide | 1 : 2 | Laagri | |
| 09.09 | Tammeka | 0 : 2 | Paide | |
| 06.09 | Paide | 0 : 2 | FC Levadia Tallinn | |
| 30.08 | Flora Tallinn | 1 : 2 | Paide | |
| 26.08 | FC Levadia Tallinn | 4 : 1 | Paide | |
| 23.08 | Paide | 4 : 1 | Nõmme United | |
| 16.08 | Trans Narva | 1 : 1 | Paide | |
| 12.08 | Rapid Vienna | 2 : 0 | Paide | |
| 06.08 | Paide | 1 : 4 | Rapid Vienna | |
| Kalju Nomme | ||||
| Latest Results | ||||
| 25.10 | Kalju Nomme | 2 : 1 | Flora Tallinn | |
| 17.10 | Nõmme United | 3 : 0 | Kalju Nomme | |
| 13.10 | Vaprus | 2 : 2 | Kalju Nomme | |
| 10.10 | Kalju Nomme | 0 : 1 | Laagri | |
| 20.09 | Tammeka | 1 : 3 | Kalju Nomme | |
| 12.09 | Kalju Nomme | 2 : 0 | Trans Narva | |
| 08.09 | Kalju Nomme | 1 : 2 | Nõmme United | |
| 05.09 | Flora Tallinn | 2 : 1 | Kalju Nomme | |
| 30.08 | Kalju Nomme | 2 : 3 | FC Levadia Tallinn | |
| 26.08 | Trans Narva | 2 : 0 | Kalju Nomme | |
| 22.08 | Laagri | 1 : 0 | Kalju Nomme | |
| 16.08 | Kalju Nomme | 3 : 1 | Vaprus | |
| 11.08 | Poseidon | 0 : 12 | Kalju Nomme | |
| 08.08 | Trans Narva | 0 : 2 | Kalju Nomme | |
| 02.08 | Kalju Nomme | 5 : 1 | Tammeka | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Paide | 4 | 0 | 1 | 8:4 | 60% | 60% | 67.4 | |
| Kalju Nomme | 2 | 1 | 2 | 7:8 | 80% | 60% | 47.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Paide | 3 | 0 | 2 | 7:6 | 60% | 60% | 55.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kalju Nomme | 1 | 1 | 3 | 6:10 | 80% | 60% | 34.7 |
| # | team | G | W | D | L | goals | points |
1 |
FC Levadia Tallinn | 33 | 26 | 6 | 1 | 89:23 | 84 |
2 |
Paide | 33 | 18 | 6 | 9 | 53:39 | 60 |
3 |
Flora Tallinn | 34 | 19 | 1 | 14 | 64:49 | 58 |
4 |
Kalju Nomme | 33 | 16 | 6 | 11 | 56:34 | 54 |
5 |
Tammeka | 33 | 16 | 2 | 15 | 47:52 | 50 |
6 |
Laagri | 34 | 15 | 2 | 17 | 49:50 | 47 |
7 |
Vaprus | 33 | 10 | 6 | 17 | 45:67 | 36 |
8 |
Kuressaare | 33 | 10 | 5 | 18 | 34:52 | 35 |
9 |
Nõmme United | 33 | 11 | 1 | 21 | 54:76 | 34 |
10 |
Trans Narva | 33 | 5 | 5 | 23 | 26:75 | 20 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.