Wins: | 13 |
Draws: | 13 |
Loses: | 24 |
Score: | 64:89 |
Av. scored per game: | 1.28 |
Av. conceded per game: | 1.78 |
Over 2.5 percentage: | 62% |
Btts percentage: | 44% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
01 Aug | KUPS Akatemia |
MP |
2.7 | 3.6 | 2.1 | 2 | O | 2:4 |
29 Jul | MP |
PK Keski-Uusimaa |
1.7 | 4.2 | 3.5 | 1 | O | 4:1 |
25 Jul | FC Jazz |
MP |
1.95 | 3.6 | 3.3 | 1X | O | 4:2 |
12 Jul | RoPS |
MP |
2.75 | 3.75 | 2.05 | 2 | O | 1:3 |
06 Jul | MP |
EPS |
1.5 | 4.1 | 4.75 | 1 | O | 4:1 |
02 Jul | MP |
FC Inter II |
2.3 | 4.1 | 2.25 | 12 | O | 2:4 |
25 Jun | JJK |
MP |
2.2 | 3.6 | 2.6 | 1X | O | 4:2 |
15 Jun | MP |
Tampere Utd |
2.1 | 3.4 | 2.9 | 1X | O | 4:2 |
11 Jun | MP |
HJK helsinki |
13.2 | 6.95 | 1.12 | 2 | O | 1:4 |
08 Jun | MP |
OLS |
2.5 | 3.5 | 2.35 | X2 | O | 2:2 |
Mp | ||||
Latest Results | ||||
29.07 | MP | 3 : 1 | PKKU | |
25.07 | FC jazz | 1 : 3 | MP | |
12.07 | Rops | 2 : 1 | MP | |
06.07 | MP | 1 : 1 | EPS | |
02.07 | MP | 2 : 2 | Inter Turku II | |
25.06 | JJK | 0 : 0 | MP | |
15.06 | MP | 2 : 1 | Tampere United | |
11.06 | MP | 0 : 1 | HJK helsinki | |
08.06 | MP | 0 : 0 | OLS | |
01.06 | KPV-j | 1 : 4 | MP | |
28.05 | KuPS Akatemia | 1 : 4 | MP | |
23.05 | Atlantis | 0 : 2 | MP | |
17.05 | MP | 3 : 0 | KuPS Akatemia | |
11.05 | PKKU | 3 : 2 | MP | |
06.05 | Reipas | 0 : 0 | MP | |
03.05 | MP | 0 : 0 | FC jazz | |
26.04 | EPS | 3 : 1 | MP | |
23.04 | Soho Jyväskylä | 0 : 3 | MP | |
19.04 | MP | 0 : 1 | Rops | |
11.04 | Inter Turku II | 4 : 0 | MP |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mp | 2 | 2 | 1 | 10:7 | 80% | 100% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mp | 2 | 2 | 1 | 8:6 | 60% | 80% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mp | 3 | 1 | 1 | 12:5 | 80% | 80% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.