Kruger United |
1 - 0
FT
|
Leruma United | |||
| 1.59 | 3.68 | 5.02 | |||
| »Game details | |||||
| Date | Saturday 3rd May 2025 | ||||
| Time | 14:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Kruger United | 87% | 67% | 27% | 1.73 | 1.07 |
| Leruma United | 60% | 27% | 7% | 0.80 | 0.93 |
| »Latest games |
| Kruger United | ||||
| Latest Results | ||||
| 02.05 | Kruger United | 3 : 1 | Black Leopards | |
| 26.04 | Baroka FC | 0 : 3 | Kruger United | |
| 22.04 | Kruger United | 2 : 1 | Cape Town City | |
| 18.04 | Kruger United | 3 : 0 | Midlands Wanderers | |
| 12.04 | Highbury | 1 : 2 | Kruger United | |
| 08.04 | Kruger United | 2 : 1 | Lerumo Lions | |
| 20.03 | Casric Stars | 4 : 0 | Kruger United | |
| 14.03 | Kruger United | 1 : 0 | Milford FC | |
| 07.03 | Leicesterfield | 1 : 1 | Kruger United | |
| 27.02 | Kruger United | 3 : 1 | Venda FC | |
| 14.02 | Kruger United | 2 : 1 | Upington City | |
| 01.02 | University of Pretoria | 1 : 1 | Kruger United | |
| 28.01 | Kruger United | 1 : 0 | Hungry Lions | |
| 24.01 | Kruger United | 1 : 1 | Baroka FC | |
| 06.12 | The Bees | 3 : 1 | Kruger United | |
| Leruma United | ||||
| Latest Results | ||||
| 18.05 | Orbit College | 0 : 0 | Leruma United | |
| 11.05 | Leruma United | 1 : 1 | Milford FC | |
| 03.05 | Kruger United | 1 : 0 | Leruma United | |
| 26.04 | Leruma United | 1 : 1 | University of Pretoria | |
| 23.04 | Leruma United | 1 : 2 | Venda FC | |
| 13.04 | Pretoria Callies | 1 : 2 | Leruma United | |
| 04.04 | Ajax Cape Town | 1 : 1 | Leruma United | |
| 29.03 | Casric Stars | 2 : 2 | Leruma United | |
| 15.03 | Leruma United | 0 : 0 | Durban City | |
| 11.03 | Highbury | 1 : 1 | Leruma United | |
| 02.03 | Leruma United | 0 : 0 | Baroka FC | |
| 23.02 | Upington City | 0 : 1 | Leruma United | |
| 08.02 | Hungry Lions | 2 : 0 | Leruma United | |
| 01.02 | Leruma United | 1 : 0 | Black Leopards | |
| 18.01 | JDR Stars | 2 : 1 | Leruma United | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kruger United | 5 | 0 | 0 | 13:3 | 100% | 60% | 83.2 | |
| Leruma United | 0 | 3 | 2 | 3:5 | 20% | 60% | 28.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kruger United | 5 | 0 | 0 | 11:3 | 80% | 60% | 81.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Leruma United | 1 | 3 | 1 | 5:5 | 40% | 60% | 41.5 |
| # | team | G | W | D | L | goals | points |
1 |
Kruger United | 28 | 17 | 7 | 4 | 47:32 | 58 |
2 |
Milford FC | 28 | 15 | 5 | 8 | 38:24 | 50 |
3 |
Cape Town City | 28 | 13 | 9 | 6 | 40:21 | 48 |
4 |
Hungry Lions | 28 | 13 | 9 | 6 | 37:25 | 48 |
5 |
Casric Stars | 28 | 12 | 10 | 6 | 41:26 | 46 |
6 |
Highbury | 28 | 11 | 6 | 11 | 28:28 | 39 |
7 |
Upington City | 28 | 10 | 8 | 10 | 35:31 | 38 |
8 |
Venda FC | 28 | 9 | 9 | 10 | 22:25 | 36 |
9 |
Lerumo Lions | 28 | 9 | 8 | 11 | 31:35 | 35 |
10 |
Leicesterfield | 28 | 9 | 7 | 12 | 22:37 | 34 |
11 |
Gomora United FC | 28 | 6 | 15 | 7 | 27:35 | 33 |
12 |
University of Pretoria | 28 | 7 | 11 | 10 | 31:37 | 32 |
13 |
Midlands Wanderers | 28 | 8 | 8 | 12 | 25:37 | 32 |
14 |
The Bees | 28 | 8 | 7 | 13 | 33:33 | 31 |
15 |
Black Leopards | 28 | 5 | 10 | 13 | 24:33 | 25 |
16 |
Baroka FC | 28 | 4 | 7 | 17 | 20:42 | 19 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.