Wins: | 23 |
Draws: | 8 |
Loses: | 19 |
Score: | 55:56 |
Av. scored per game: | 1.1 |
Av. conceded per game: | 1.12 |
Over 2.5 percentage: | 44% |
Btts percentage: | 40% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
14 Sep | Juventud De Las Piedras |
Montevideo City Torque |
2.55 | 3.3 | 2.63 | X | O | 2:2 |
06 Sep | Defensor Sporting |
Juventud De Las Piedras |
2.2 | 3.2 | 3.25 | 1X | O | 2:1 |
31 Aug | Juventud De Las Piedras |
Cerro |
1.83 | 3.4 | 4.33 | 1X | O | 2:1 |
22 Aug | Montevideo Wanderers |
Juventud De Las Piedras |
2.55 | 3.1 | 2.7 | X | U | 0:0 |
16 Aug | Juventud De Las Piedras |
Miramar Misiones |
1.95 | 3.3 | 3.6 | 1X | O | 2:1 |
10 Aug | Danubio |
Juventud De Las Piedras |
2.38 | 3.25 | 2.9 | X2 | U | 0:0 |
02 Aug | Juventud De Las Piedras |
Cerro Largo |
2.15 | 3.1 | 3.6 | 1X | O | 2:1 |
29 Jun | Juventud De Las Piedras |
Club Atletico Progreso |
2.1 | 3.3 | 3.4 | 1X | O | 2:1 |
21 Jun | Juventud De Las Piedras |
Danubio |
2.55 | 2.9 | 3 | X | O | 2:2 |
19 Jun | Nacional De Football |
Juventud De Las Piedras |
1.5 | 4.33 | 6 | 1 | U | 1:0 |
Juventud De Las Piedras | ||||
Latest Results | ||||
14.09 | Juventud | 0 : 1 | Atletico Torque | |
14.09 | Juventud | 0 : 0 | Estradense | |
07.09 | Somozas | 0 : 0 | Juventud | |
06.09 | Defensor Sporting | 1 : 0 | Juventud | |
31.08 | Juventud | 1 : 0 | Cerro | |
27.08 | Bella Vista | 1 : 0 | Juventud | |
22.08 | Wanderers | 0 : 1 | Juventud | |
16.08 | Juventud | 2 : 1 | Miramar | |
10.08 | Danubio | 2 : 1 | Juventud | |
02.08 | Juventud | 0 : 2 | Cerro Largo | |
29.06 | Juventud | 2 : 0 | Progreso | |
21.06 | Juventud | 3 : 1 | Danubio | |
19.06 | Club Nacional | 4 : 1 | Juventud | |
14.06 | Miramar | 0 : 1 | Juventud | |
08.06 | Juventud | 2 : 1 | Racing Montevideo | |
02.06 | Boston River | 3 : 2 | Juventud | |
24.05 | Juventud | 3 : 2 | Atletico Torque | |
18.05 | Progreso | 1 : 2 | Juventud | |
04.05 | Juventud | 1 : 0 | Liverpool Montevideo | |
26.04 | Plaza Colonia | 0 : 0 | Juventud |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Juventud De Las Piedras | 1 | 2 | 2 | 1:2 | 0% | 0% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Juventud De Las Piedras | 2 | 1 | 2 | 3:4 | 20% | 20% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Juventud De Las Piedras | 1 | 1 | 3 | 2:4 | 20% | 20% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.