| Wins: | 14 |
| Draws: | 9 |
| Loses: | 27 |
| Score: | 60:82 |
| Av. scored per game: | 1.2 |
| Av. conceded per game: | 1.64 |
| Over 2.5 percentage: | 52% |
| Btts percentage: | 46% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 05 Feb | Hapoel Umm al-Fahm |
Hapoel Ironi Karmiel |
2.88 | 3.5 | 2.05 | 2 | O | 1:2 |
| 23 Jan | Hapoel Umm al-Fahm |
Ironi Nesher |
2.45 | 3.1 | 2.6 | X | O | 2:2 |
| 17 Jan | Maccabi Ahi Nazareth |
Hapoel Umm al-Fahm |
1.33 | 4.33 | 7 | 1 | O | 3:1 |
| 06 Jan | Hapoel Umm al-Fahm |
Maccabi Neve Shaanan |
4.33 | 3.6 | 1.67 | 2 | O | 1:2 |
| 02 Jan | Maccabi Nujeidat Ahmed |
Hapoel Umm al-Fahm |
2.8 | 3.4 | 2.15 | 2 | O | 1:2 |
| 26 Dec | Hapoel Katamon |
Hapoel Umm al-Fahm |
1.12 | 7 | 17 | 1 | O | 4:1 |
| 20 Dec | Hapoel Umm al-Fahm |
Ironi Baka El Garbiya |
2.6 | 3.5 | 2.25 | 12 | O | 1:3 |
| 14 Dec | Hapoel Migdal HaEmek |
Hapoel Umm al-Fahm |
1.73 | 3.5 | 4 | 1X | O | 2:1 |
| 27 Nov | Tira |
Hapoel Umm al-Fahm |
1.48 | 4.2 | 5 | 1 | O | 3:1 |
| 01 Nov | Hapoel Umm al-Fahm |
Maccabi K. Ata Bialik |
6.09 | 3.32 | 1.58 | 2 | O | 1:2 |
| Hapoel Umm Al-Fahm | ||||
| Latest Results | ||||
| 05.02 | Hapoel Umm al-Fahm | 1 : 0 | Hapoel Ironi Karmiel | |
| 30.01 | Tzeirey Tamra | 2 : 4 | Hapoel Umm al-Fahm | |
| 23.01 | Hapoel Umm al-Fahm | 1 : 2 | Ironi Nesher | |
| 17.01 | Maccabi Ahi Nazareth | 3 : 2 | Hapoel Umm al-Fahm | |
| 13.01 | Tzeirei Umm al-Fahm | 0 : 0 | Hapoel Umm al-Fahm | |
| 06.01 | Hapoel Umm al-Fahm | 0 : 2 | Maccabi Neve Shaanan | |
| 02.01 | Maccabi Nujeidat Ahmed | 0 : 3 | Hapoel Umm al-Fahm | |
| 26.12 | Hapoel Katamon | 2 : 0 | Hapoel Umm al-Fahm | |
| 20.12 | Hapoel Umm al-Fahm | 2 : 2 | Ironi Baka El Garbiya | |
| 14.12 | Hapoel Migdal HaEmek | 1 : 3 | Hapoel Umm al-Fahm | |
| 05.12 | Hapoel Umm al-Fahm | 3 : 2 | Araba | |
| 27.11 | Tira | 5 : 0 | Hapoel Umm al-Fahm | |
| 05.11 | Hapoel Umm al-Fahm | 2 : 0 | Hapoel Tirat HaCarmel | |
| 01.11 | Hapoel Umm al-Fahm | 3 : 5 | Maccabi K. Ata Bialik | |
| 28.10 | Hapoel Umm al-Fahm | 2 : 1 | Kiryat Yam SC | |
| 21.10 | Hapoel Umm al-Fahm | 1 : 1 | Tzeirey Tamra | |
| 18.10 | Hapoel Bnei Musmus | 1 : 1 | Hapoel Umm al-Fahm | |
| 30.09 | Hapoel Umm al-Fahm | 7 : 0 | FC Beer Sheva | |
| 26.09 | Hapoel Ironi Karmiel | 1 : 0 | Hapoel Umm al-Fahm | |
| 11.09 | Ironi Nesher | 2 : 1 | Hapoel Umm al-Fahm | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Hapoel Umm Al-Fahm | 2 | 1 | 2 | 8:7 | 60% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Hapoel Umm Al-Fahm | 2 | 1 | 2 | 7:8 | 60% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Hapoel Umm Al-Fahm | 2 | 1 | 2 | 9:7 | 60% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.