Forward Madison |
23:00
|
Spokane Velocity | |||
| 2.05 | 3.4 | 3 | |||
| »Game details | |||||
| Date | Saturday 26th September 2026 | ||||
| Time | 23:00 | ||||
| Venue | Breese Stevens Field, | ||||
| »Action | |||||
| »Head to Head matches | |||||
| 02.07.26 | USL League One | Spokane Velocity : Forward Madison | 0 - 1 | ||
| 22.08.25 | USL League One | Forward Madison : Spokane Velocity | 0 - 1 | ||
| 15.06.25 | USL League One | Spokane Velocity : Forward Madison | 2 - 1 | ||
| 21.09.24 | USL League One | Forward Madison : Spokane Velocity | 2 - 0 | ||
| 19.05.24 | USL League One | Spokane Velocity : Forward Madison | 0 - 3 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Forward Madison | 93% | 53% | 27% | 2.13 | 1.00 |
| Spokane Velocity | 93% | 73% | 47% | 1.67 | 1.53 |
| »Latest games |
| Forward Madison | ||||
| Latest Results | ||||
| 20.09 | Forward Madison | 3 : 0 | Alta | |
| 17.09 | Chattanooga Red Wolves | 1 : 0 | Forward Madison | |
| 12.09 | Forward Madison | 1 : 1 | Sarasota Paradise | |
| 06.09 | Corpus Christi | 0 : 2 | Forward Madison | |
| 03.09 | Forward Madison | 1 : 1 | One Knoxville | |
| 30.08 | Richmond Kickers | 1 : 2 | Forward Madison | |
| 23.08 | Forward Madison | 1 : 1 | Charlotte Independence | |
| 16.08 | Portland Hearts of Pine | 1 : 2 | Forward Madison | |
| 13.08 | Forward Madison | 1 : 1 | Greenville Triumph | |
| 09.08 | Boise | 2 : 1 | Forward Madison | |
| 02.08 | Forward Madison | 2 : 0 | Westchester SC | |
| 30.07 | Forward Madison | 5 : 2 | Chattanooga Red Wolves | |
| 26.07 | Forward Madison | 3 : 1 | Naples | |
| 16.07 | Forward Madison | 4 : 0 | Richmond Kickers | |
| 12.07 | Forward Madison | 4 : 3 | Union Omaha | |
| Spokane Velocity | ||||
| Latest Results | ||||
| 21.09 | Spokane Velocity | 2 : 2 | Boise | |
| 16.09 | Union Omaha | 3 : 1 | Spokane Velocity | |
| 06.09 | Sarasota Paradise | 1 : 1 | Spokane Velocity | |
| 30.08 | Westchester SC | 1 : 3 | Spokane Velocity | |
| 23.08 | Spokane Velocity | 2 : 1 | Greenville Triumph | |
| 16.08 | Spokane Velocity | 2 : 3 | Corpus Christi | |
| 13.08 | Spokane Velocity | 1 : 1 | Colorado Springs | |
| 26.07 | Spokane Velocity | 3 : 1 | Fort Wayne | |
| 23.07 | Spokane Velocity | 3 : 0 | Charlotte Independence | |
| 19.07 | Richmond Kickers | 0 : 2 | Spokane Velocity | |
| 11.07 | Oakland Roots | 1 : 3 | Spokane Velocity | |
| 05.07 | Fort Wayne | 3 : 0 | Spokane Velocity | |
| 02.07 | Spokane Velocity | 0 : 1 | Forward Madison | |
| 25.06 | Spokane Velocity | 2 : 1 | Westchester SC | |
| 21.06 | Spokane Velocity | 0 : 4 | One Knoxville | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Forward Madison | 2 | 2 | 1 | 7:3 | 20% | 40% | 53.1 | |
| Spokane Velocity | 2 | 2 | 1 | 9:8 | 80% | 100% | 52.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Forward Madison | 1 | 4 | 0 | 7:4 | 20% | 80% | 49.8 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Spokane Velocity | 3 | 1 | 1 | 10:6 | 60% | 80% | 60.8 |
| # | team | G | W | D | L | goals | points |
1 |
Union Omaha | 28 | 18 | 4 | 6 | 50:30 | 58 |
2 |
Charlotte Independence | 27 | 17 | 5 | 5 | 63:39 | 56 |
3 |
Forward Madison | 27 | 15 | 6 | 6 | 50:26 | 51 |
4 |
One Knoxville | 27 | 13 | 8 | 6 | 44:31 | 47 |
5 |
Boise | 27 | 13 | 7 | 7 | 43:37 | 46 |
6 |
Chattanooga Red Wolves | 26 | 13 | 4 | 9 | 47:38 | 43 |
7 |
Spokane Velocity | 24 | 12 | 4 | 8 | 36:33 | 40 |
8 |
Fort Wayne | 26 | 10 | 7 | 9 | 41:35 | 37 |
9 |
Corpus Christi | 26 | 8 | 9 | 9 | 30:36 | 33 |
10 |
Alta | 28 | 8 | 8 | 12 | 34:40 | 32 |
11 |
Sarasota Paradise | 26 | 8 | 6 | 12 | 33:39 | 30 |
12 |
Portland Hearts of Pine | 27 | 7 | 9 | 11 | 39:46 | 30 |
13 |
Westchester SC | 27 | 8 | 5 | 14 | 46:45 | 29 |
14 |
Naples | 26 | 8 | 4 | 14 | 29:43 | 28 |
15 |
Greenville Triumph | 26 | 6 | 5 | 15 | 29:48 | 23 |
16 |
NY Cosmos | 26 | 6 | 4 | 16 | 32:52 | 22 |
17 |
Richmond Kickers | 26 | 5 | 5 | 16 | 25:53 | 20 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.